Chris Ashcraft | #44 | | Guilford
| gp | p | g | a |
|---|---|---|---|
| 16 | 32 | 20 | 12 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Oberlin | W, 4-3 |
| Apr 2 | at Randolph-Macon | L, 18-3 |
| Apr 9 | at Hampden-Sydney | L, 14-8 |
| Apr 13 | vs. Greensboro | W, 9-8 |
| Apr 16 | Lynchburg | L, 18-2 |
| Apr 20 | Roanoke | L, 29-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 61st | 7 | 7th |
| Points | 32 | 20th | 11 | 25th |
| Goals | 20 | 24th | 6 | 36th |
| Assists | 12 | 18th | 5 | 15th |
| Man-up goals | 3 | 17th | 2 | 7th |
| Man-down goals | 0 | 12th | 0 | 15th |
| Ground balls | 22 | 71st | 11 | 55th |
| Turnovers | 30 | 14th | 13 | 8th |
| Caused turnovers | 5 | 67th | 3 | 49th |
| Faceoffs | 0-4 | 54th | 0-4 | 48th |
| Faceoff percentage | 0.0 | 53rd | 0.0 | 47th |
| Shots | 73 | 18th | 17 | 43rd |
| Shooting percentage | 27.4 | 64th | 35.3 | 41st |
| Shots on goal | 43 | 19th | 10 | 47th |
| Shots on goal percentage | 58.9 | 101st | 58.8 | 86th |
