Chris Sisk | #23 | | Guilford
| gp | p | g | a |
|---|---|---|---|
| 16 | 22 | 20 | 2 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Oberlin | W, 4-3 |
| Apr 2 | at Randolph-Macon | L, 18-3 |
| Apr 9 | at Hampden-Sydney | L, 14-8 |
| Apr 13 | vs. Greensboro | W, 9-8 |
| Apr 16 | Lynchburg | L, 18-2 |
| Apr 20 | Roanoke | L, 29-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 61st | 7 | 107th |
| Points | 22 | 34th | 8 | 40th |
| Goals | 20 | 24th | 7 | 32nd |
| Assists | 2 | 76th | 1 | 86th |
| Man-up goals | 2 | 25th | 1 | 38th |
| Man-down goals | 0 | 12th | 0 | 221st |
| Ground balls | 16 | 105th | 3 | 178th |
| Turnovers | 18 | 42nd | 5 | 82nd |
| Caused turnovers | 1 | 161st | 0 | 275th |
| Faceoffs | 0-0 | 267th | 0-0 | 266th |
| Faceoff percentage | 0.0 | 257th | 0.0 | 256th |
| Shots | 53 | 33rd | 13 | 60th |
| Shooting percentage | 37.7 | 31st | 53.8 | 11th |
| Shots on goal | 33 | 30th | 9 | 55th |
| Shots on goal percentage | 62.3 | 87th | 69.2 | 63rd |
