Cory Brown | #36 | N/A | Va. Wesleyan
| gp | p | g | a |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Chris. Newport | W, 16-6 |
| Apr 9 | Ferrum | W, 16-3 |
| Apr 13 | Hampden-Sydney | L, 12-9 |
| Apr 16 | Washington and Lee | W, 11-6 |
| Apr 23 | at Lynchburg | L, 19-6 |
| Apr 27 | at Hampden-Sydney | L, 17-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 266th | 3 | 212th |
| Points | 0 | 182nd | 0 | 162nd |
| Goals | 0 | 141st | 0 | 141st |
| Assists | 0 | 133rd | 0 | 108th |
| Man-up goals | 0 | 56th | 0 | 63rd |
| Man-down goals | 0 | 12th | 0 | 15th |
| Ground balls | 1 | 244th | 1 | 215th |
| Turnovers | 0 | 250th | 0 | 232nd |
| Caused turnovers | 0 | 212th | 0 | 186th |
| Faceoffs | 0-0 | 81st | 0-0 | 75th |
| Faceoff percentage | 0.0 | 63rd | 0.0 | 57th |
| Shots | 0 | 197th | 0 | 194th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 176th | 0 | 175th |
| Shots on goal percentage | - | - | - | - |
