Henry Farley | #5 | | Guilford
| gp | p | g | a |
|---|---|---|---|
| 16 | 34 | 20 | 14 |
| Recent Games | ||
|---|---|---|
| Mar 30 | Oberlin | W, 4-3 |
| Apr 2 | at Randolph-Macon | L, 18-3 |
| Apr 9 | at Hampden-Sydney | L, 14-8 |
| Apr 13 | vs. Greensboro | W, 9-8 |
| Apr 16 | Lynchburg | L, 18-2 |
| Apr 20 | Roanoke | L, 29-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 61st | 7 | 38th |
| Points | 34 | 19th | 8 | 36th |
| Goals | 20 | 24th | 6 | 37th |
| Assists | 14 | 12th | 2 | 42nd |
| Man-up goals | 7 | 5th | 2 | 9th |
| Man-down goals | 0 | 12th | 0 | 80th |
| Ground balls | 25 | 62nd | 8 | 86th |
| Turnovers | 24 | 27th | 3 | 115th |
| Caused turnovers | 0 | 212th | 0 | 199th |
| Faceoffs | 0-0 | 119th | 0-0 | 113th |
| Faceoff percentage | 0.0 | 107th | 0.0 | 101st |
| Shots | 57 | 31st | 21 | 34th |
| Shooting percentage | 35.1 | 37th | 28.6 | 57th |
| Shots on goal | 35 | 28th | 13 | 37th |
| Shots on goal percentage | 61.4 | 90th | 61.9 | 79th |
