Jake Leddy | #22 | MF/B | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 15 | 47 | 26 | 21 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Guilford | W, 18-3 |
| Apr 6 | at Hampden-Sydney | L, 14-8 |
| Apr 16 | at Randolph | W, 12-5 |
| Apr 20 | Lynchburg | L, 12-7 |
| Apr 23 | at Washington and Lee | L, 12-8 |
| Apr 27 | at Lynchburg | L, 16-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 96th | 7 | 60th |
| Points | 47 | 11th | 22 | 5th |
| Goals | 26 | 12th | 10 | 15th |
| Assists | 21 | 7th | 12 | 3rd |
| Man-up goals | 5 | 9th | 1 | 28th |
| Man-down goals | 1 | 2nd | 1 | 1st |
| Ground balls | 17 | 101st | 8 | 91st |
| Turnovers | 22 | 30th | 11 | 20th |
| Caused turnovers | 1 | 161st | 1 | 131st |
| Faceoffs | 1-2 | 38th | 0-0 | 183rd |
| Faceoff percentage | 50.0 | 16th | 0.0 | 174th |
| Shots | 57 | 31st | 25 | 26th |
| Shooting percentage | 45.6 | 17th | 40.0 | 32nd |
| Shots on goal | 41 | 21st | 14 | 31st |
| Shots on goal percentage | 71.9 | 46th | 56.0 | 95th |
