Jeff Schwartz | #17 | N/A | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 19 | 3 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Guilford | W, 18-2 |
| Apr 20 | at Randolph-Macon | W, 12-7 |
| Apr 23 | Va. Wesleyan | W, 19-6 |
| Apr 27 | Randolph-Macon | W, 16-10 |
| Apr 30 | at Washington and Lee | W, 9-7 |
| May 8 | at Roanoke | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14th | 7 | 104th |
| Points | 3 | 104th | 2 | 99th |
| Goals | 2 | 98th | 1 | 112th |
| Assists | 1 | 99th | 1 | 86th |
| Man-up goals | 0 | 56th | 0 | 221st |
| Man-down goals | 0 | 12th | 0 | 221st |
| Ground balls | 115 | 3rd | 55 | 3rd |
| Turnovers | 8 | 107th | 3 | 134th |
| Caused turnovers | 1 | 161st | 1 | 155th |
| Faceoffs | 195-303 | 2nd | 84-114 | 3rd |
| Faceoff percentage | 64.4 | 7th | 73.7 | 5th |
| Shots | 7 | 108th | 4 | 109th |
| Shooting percentage | 28.6 | 60th | 25.0 | 70th |
| Shots on goal | 4 | 108th | 2 | 108th |
| Shots on goal percentage | 57.1 | 109th | 50.0 | 123rd |
