Joe Lasala | #15 | D | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 12 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Randolph | W, 13-4 |
| Apr 6 | at Roanoke | L, 19-10 |
| Apr 16 | at Va. Wesleyan | L, 11-6 |
| Apr 20 | at Greensboro | W, 14-5 |
| Apr 23 | Randolph-Macon | W, 12-8 |
| Apr 30 | Lynchburg | L, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 165th | 4 | 194th |
| Points | 0 | 219th | 0 | 229th |
| Goals | 0 | 141st | 0 | 207th |
| Assists | 0 | 133rd | 0 | 197th |
| Man-up goals | 0 | 56th | 0 | 162nd |
| Man-down goals | 0 | 12th | 0 | 80th |
| Ground balls | 22 | 71st | 5 | 126th |
| Turnovers | 7 | 122nd | 0 | 260th |
| Caused turnovers | 37 | 3rd | 12 | 4th |
| Faceoffs | 0-0 | 186th | 0-0 | 182nd |
| Faceoff percentage | 0.0 | 139th | 0.0 | 174th |
| Shots | 1 | 166th | 0 | 232nd |
| Shooting percentage | 0.0 | - | - | - |
| Shots on goal | 1 | 141st | 0 | 226th |
| Shots on goal percentage | 100.0 | 1st | - | - |
