Joe Liberto | #4 | D | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 15 | 2 | 0 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Guilford | W, 18-3 |
| Apr 6 | at Hampden-Sydney | L, 14-8 |
| Apr 16 | at Randolph | W, 12-5 |
| Apr 20 | Lynchburg | L, 12-7 |
| Apr 23 | at Washington and Lee | L, 12-8 |
| Apr 27 | at Lynchburg | L, 16-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 96th | 7 | 62nd |
| Points | 2 | 118th | 1 | 119th |
| Goals | 0 | 141st | 0 | 215th |
| Assists | 2 | 76th | 1 | 77th |
| Man-up goals | 0 | 56th | 0 | 175th |
| Man-down goals | 0 | 12th | 0 | 80th |
| Ground balls | 51 | 12th | 19 | 18th |
| Turnovers | 10 | 89th | 6 | 65th |
| Caused turnovers | 28 | 5th | 13 | 3rd |
| Faceoffs | 0-0 | 188th | 0-0 | 186th |
| Faceoff percentage | 0.0 | 139th | 0.0 | 182nd |
| Shots | 5 | 120th | 2 | 128th |
| Shooting percentage | 0.0 | 106th | 0.0 | 112th |
| Shots on goal | 1 | 141st | 0 | 231st |
| Shots on goal percentage | 20.0 | 172nd | 0.0 | 166th |
