Justin Butler | #9 | B | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 15 | 28 | 25 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Guilford | W, 18-3 |
| Apr 6 | at Hampden-Sydney | L, 14-8 |
| Apr 16 | at Randolph | W, 12-5 |
| Apr 20 | Lynchburg | L, 12-7 |
| Apr 23 | at Washington and Lee | L, 12-8 |
| Apr 27 | at Lynchburg | L, 16-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 96th | 7 | 17th |
| Points | 28 | 28th | 15 | 13th |
| Goals | 25 | 15th | 12 | 8th |
| Assists | 3 | 62nd | 3 | 28th |
| Man-up goals | 1 | 36th | 1 | 16th |
| Man-down goals | 0 | 12th | 0 | 48th |
| Ground balls | 20 | 84th | 11 | 57th |
| Turnovers | 23 | 28th | 12 | 12th |
| Caused turnovers | 10 | 33rd | 4 | 34th |
| Faceoffs | 0-0 | 84th | 0-0 | 78th |
| Faceoff percentage | 0.0 | 63rd | 0.0 | 57th |
| Shots | 78 | 17th | 46 | 3rd |
| Shooting percentage | 32.1 | 50th | 26.1 | 64th |
| Shots on goal | 43 | 19th | 23 | 8th |
| Shots on goal percentage | 55.1 | 119th | 50.0 | 106th |
