Matt Manzo | #3 | N/A | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 19 | 12 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Guilford | W, 18-2 |
| Apr 20 | at Randolph-Macon | W, 12-7 |
| Apr 23 | Va. Wesleyan | W, 19-6 |
| Apr 27 | Randolph-Macon | W, 16-10 |
| Apr 30 | at Washington and Lee | W, 9-7 |
| May 8 | at Roanoke | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14th | 7 | 72nd |
| Points | 12 | 59th | 4 | 77th |
| Goals | 11 | 43rd | 4 | 55th |
| Assists | 1 | 99th | 0 | 214th |
| Man-up goals | 0 | 56th | 0 | 192nd |
| Man-down goals | 0 | 12th | 0 | 80th |
| Ground balls | 14 | 113th | 6 | 116th |
| Turnovers | 18 | 42nd | 6 | 66th |
| Caused turnovers | 5 | 67th | 1 | 137th |
| Faceoffs | 0-0 | 206th | 0-0 | 204th |
| Faceoff percentage | 0.0 | 197th | 0.0 | 195th |
| Shots | 29 | 63rd | 11 | 70th |
| Shooting percentage | 37.9 | 30th | 36.4 | 38th |
| Shots on goal | 18 | 59th | 8 | 62nd |
| Shots on goal percentage | 62.1 | 88th | 72.7 | 53rd |
