Mike Hayden | #45 | M | Roanoke
| gp | p | g | a |
|---|---|---|---|
| 21 | 53 | 28 | 25 |
| Recent Games | ||
|---|---|---|
| May 1 | Hampden-Sydney | W, 13-11 |
| May 8 | Lynchburg | W, 12-10 |
| May 11 | Colorado Col. | W, 25-5 |
| May 14 | Gettysburg | W, 15-9 |
| May 18 | at Stevenson | W, 13-12 |
| May 22 | at Salisbury | L, 16-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 7 | 48th |
| Points | 53 | 6th | 24 | 3rd |
| Goals | 28 | 9th | 15 | 3rd |
| Assists | 25 | 5th | 9 | 7th |
| Man-up goals | 2 | 25th | 2 | 11th |
| Man-down goals | 0 | 12th | 0 | 80th |
| Ground balls | 26 | 58th | 7 | 106th |
| Turnovers | 37 | 3rd | 7 | 52nd |
| Caused turnovers | 9 | 40th | 6 | 21st |
| Faceoffs | 0-0 | 152nd | 0-0 | 146th |
| Faceoff percentage | 0.0 | 139th | 0.0 | 133rd |
| Shots | 89 | 12th | 37 | 10th |
| Shooting percentage | 31.5 | 53rd | 40.5 | 31st |
| Shots on goal | 56 | 12th | 26 | 5th |
| Shots on goal percentage | 62.9 | 86th | 70.3 | 58th |
