Thomas Jenkins | #43 | B | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 16 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Randolph | W, 13-4 |
| Apr 6 | at Roanoke | L, 19-10 |
| Apr 16 | at Va. Wesleyan | L, 11-6 |
| Apr 20 | at Greensboro | W, 14-5 |
| Apr 23 | Randolph-Macon | W, 12-8 |
| Apr 30 | Lynchburg | L, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 61st | 6 | 148th |
| Points | 1 | 131st | 1 | 114th |
| Goals | 1 | 117th | 1 | 98th |
| Assists | 0 | 133rd | 0 | 182nd |
| Man-up goals | 0 | 56th | 0 | 152nd |
| Man-down goals | 1 | 2nd | 1 | 1st |
| Ground balls | 29 | 49th | 14 | 34th |
| Turnovers | 7 | 122nd | 1 | 197th |
| Caused turnovers | 19 | 11th | 10 | 7th |
| Faceoffs | 0-0 | 165th | 0-0 | 160th |
| Faceoff percentage | 0.0 | 139th | 0.0 | 151st |
| Shots | 6 | 113th | 3 | 112th |
| Shooting percentage | 16.7 | 93rd | 33.3 | 45th |
| Shots on goal | 4 | 108th | 1 | 130th |
| Shots on goal percentage | 66.7 | 61st | 33.3 | 148th |
