Tim Rowe | #5 | B | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 15 | 18 | 17 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Guilford | W, 18-3 |
| Apr 6 | at Hampden-Sydney | L, 14-8 |
| Apr 16 | at Randolph | W, 12-5 |
| Apr 20 | Lynchburg | L, 12-7 |
| Apr 23 | at Washington and Lee | L, 12-8 |
| Apr 27 | at Lynchburg | L, 16-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 96th | 7 | 101st |
| Points | 18 | 41st | 7 | 47th |
| Goals | 17 | 29th | 7 | 31st |
| Assists | 1 | 99th | 0 | 253rd |
| Man-up goals | 0 | 56th | 0 | 221st |
| Man-down goals | 0 | 12th | 0 | 221st |
| Ground balls | 19 | 89th | 8 | 100th |
| Turnovers | 17 | 45th | 6 | 70th |
| Caused turnovers | 5 | 67th | 2 | 90th |
| Faceoffs | 0-0 | 258th | 0-0 | 257th |
| Faceoff percentage | 0.0 | 245th | 0.0 | 250th |
| Shots | 61 | 30th | 26 | 23rd |
| Shooting percentage | 27.9 | 63rd | 26.9 | 61st |
| Shots on goal | 31 | 34th | 14 | 34th |
| Shots on goal percentage | 50.8 | 133rd | 53.8 | 97th |
