Tyler Midwinter | #33 | MF/B | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 15 | 36 | 21 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Guilford | W, 18-3 |
| Apr 6 | at Hampden-Sydney | L, 14-8 |
| Apr 16 | at Randolph | W, 12-5 |
| Apr 20 | Lynchburg | L, 12-7 |
| Apr 23 | at Washington and Lee | L, 12-8 |
| Apr 27 | at Lynchburg | L, 16-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 96th | 7 | 83rd |
| Points | 36 | 13th | 13 | 19th |
| Goals | 21 | 23rd | 7 | 30th |
| Assists | 15 | 10th | 6 | 14th |
| Man-up goals | 10 | 1st | 4 | 3rd |
| Man-down goals | 0 | 12th | 0 | 80th |
| Ground balls | 25 | 62nd | 10 | 71st |
| Turnovers | 20 | 35th | 8 | 44th |
| Caused turnovers | 5 | 67th | 3 | 57th |
| Faceoffs | 0-0 | 222nd | 0-0 | 220th |
| Faceoff percentage | 0.0 | 197th | 0.0 | 195th |
| Shots | 48 | 35th | 19 | 42nd |
| Shooting percentage | 43.8 | 21st | 36.8 | 36th |
| Shots on goal | 40 | 23rd | 14 | 32nd |
| Shots on goal percentage | 83.3 | 32nd | 73.7 | 51st |
