Vincent Curran | #42 | N/A | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 19 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Guilford | W, 18-2 |
| Apr 20 | at Randolph-Macon | W, 12-7 |
| Apr 23 | Va. Wesleyan | W, 19-6 |
| Apr 27 | Randolph-Macon | W, 16-10 |
| Apr 30 | at Washington and Lee | W, 9-7 |
| May 8 | at Roanoke | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14th | 7 | 28th |
| Points | 0 | 182nd | 0 | 170th |
| Goals | 0 | 141st | 0 | 150th |
| Assists | 0 | 133rd | 0 | 135th |
| Man-up goals | 0 | 56th | 0 | 91st |
| Man-down goals | 0 | 12th | 0 | 61st |
| Ground balls | 27 | 53rd | 13 | 43rd |
| Turnovers | 13 | 70th | 6 | 61st |
| Caused turnovers | 12 | 30th | 4 | 35th |
| Faceoffs | 0-1 | 102nd | 0-1 | 96th |
| Faceoff percentage | 0.0 | 99th | 0.0 | 93rd |
| Shots | 2 | 147th | 1 | 143rd |
| Shooting percentage | 0.0 | 106th | 0.0 | 104th |
| Shots on goal | 2 | 120th | 1 | 116th |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 5th |
