| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Keating | RC | 21 | 19 | 56 | 30 | 86 | 10 | 0 | 42 | 27 | 4 | 0-0 | 125 | 44.8 | 86 | 68.8 |
| 1 | C Mavromatis | HSC | 17 | 5 | 26 | 30 | 56 | 8 | 0 | 31 | 17 | 3 | 0-0 | 66 | 39.4 | 45 | 68.2 |
| 3 | T Keeley | RC | 17 | 14 | 25 | 26 | 51 | 5 | 0 | 44 | 30 | 9 | 51-87 | 132 | 18.9 | 67 | 50.8 |
| 3 | J Tuma | RC | 21 | 20 | 26 | 26 | 52 | 0 | 3 | 200 | 38 | 13 | 257-428 | 125 | 20.8 | 64 | 51.2 |
| 5 | M Hayden | RC | 21 | 15 | 28 | 25 | 53 | 2 | 0 | 26 | 37 | 9 | 0-0 | 89 | 31.5 | 56 | 62.9 |
| 6 | C Hawthorne | HSC | 17 | 5 | 41 | 23 | 64 | 3 | 0 | 43 | 19 | 14 | 0-0 | 92 | 44.6 | 60 | 65.2 |
| 7 | J Leddy | RMC | 15 | 14 | 26 | 21 | 47 | 5 | 1 | 17 | 22 | 1 | 1-2 | 57 | 45.6 | 41 | 71.9 |
| 8 | D Hoff | LC | 19 | 19 | 37 | 20 | 57 | 5 | 0 | 22 | 34 | 4 | 0-0 | 81 | 45.7 | 58 | 71.6 |
| 9 | A Adamson | VWC | 15 | 14 | 13 | 16 | 29 | 1 | 0 | 26 | 23 | 1 | 0-0 | 40 | 32.5 | 26 | 65.0 |
| 10 | T Midwinter | RMC | 15 | 15 | 21 | 15 | 36 | 10 | 0 | 25 | 20 | 5 | 0-0 | 48 | 43.8 | 40 | 83.3 |
| 10 | B Sauer | LC | 19 | 19 | 16 | 15 | 31 | 0 | 0 | 21 | 21 | 2 | 0-0 | 49 | 32.7 | 31 | 63.3 |
| 12 | H Farley | GC | 16 | 14 | 20 | 14 | 34 | 7 | 0 | 25 | 24 | 0 | 0-0 | 57 | 35.1 | 35 | 61.4 |
| 12 | D Manley | RC | 21 | 2 | 7 | 14 | 21 | 0 | 0 | 84 | 14 | 35 | 0-0 | 27 | 25.9 | 18 | 66.7 |
| 14 | B Clarke | HSC | 17 | 17 | 17 | 13 | 30 | 3 | 0 | 30 | 16 | 3 | 0-0 | 73 | 23.3 | 52 | 71.2 |
| 14 | M Keller | HSC | 17 | 16 | 36 | 13 | 49 | 9 | 0 | 30 | 31 | 5 | 0-0 | 121 | 29.8 | 70 | 57.9 |
| 14 | A Nycz | VWC | 16 | 16 | 39 | 13 | 52 | 4 | 0 | 42 | 36 | 1 | 0-0 | 124 | 31.5 | 75 | 60.5 |
| 14 | T Puls | VWC | 16 | 14 | 34 | 13 | 47 | 1 | 0 | 28 | 22 | 5 | 0-0 | 132 | 25.8 | 80 | 60.6 |
| 18 | S Allman | RAND | 13 | - | 11 | 12 | 23 | 1 | 0 | 30 | 54 | 9 | 0-0 | 63 | 17.5 | 33 | 52.4 |
| 18 | C Ashcraft | GC | 16 | 16 | 20 | 12 | 32 | 3 | 0 | 22 | 30 | 5 | 0-4 | 73 | 27.4 | 43 | 58.9 |
| 18 | R Lachlan | RC | 21 | 21 | 56 | 12 | 68 | 5 | 1 | 27 | 26 | 3 | 0-0 | 128 | 43.8 | 95 | 74.2 |
| 18 | D Sweet | LC | 19 | 9 | 23 | 12 | 35 | 3 | 0 | 22 | 34 | 3 | 0-0 | 64 | 35.9 | 50 | 78.1 |
| 22 | C Clausen | GC | 16 | - | 16 | 11 | 27 | 2 | 0 | 13 | 20 | 1 | 0-0 | 66 | 24.2 | 36 | 54.5 |
| 22 | S Daw | W&L | 17 | 15 | 25 | 11 | 36 | 6 | 0 | 19 | 26 | 3 | 0-0 | 102 | 24.5 | 61 | 59.8 |
| 22 | C Dubois | RC | 20 | 1 | 7 | 11 | 18 | 0 | 1 | 30 | 12 | 4 | 4-10 | 45 | 15.6 | 26 | 57.8 |
| 22 | T Hammernick | RC | 16 | - | 7 | 11 | 18 | 0 | 0 | 26 | 11 | 14 | 24-55 | 17 | 41.2 | 10 | 58.8 |
| 22 | G Nash | GC | 16 | 8 | 17 | 11 | 28 | 3 | 0 | 21 | 33 | 9 | 7-21 | 70 | 24.3 | 40 | 57.1 |
| 27 | J Andrews | RMC | 14 | - | 10 | 10 | 20 | 0 | 0 | 16 | 8 | 0 | 0-0 | 41 | 24.4 | 19 | 46.3 |
| 27 | J Switala | W&L | 17 | 16 | 22 | 10 | 32 | 3 | 0 | 34 | 32 | 4 | 0-0 | 69 | 31.9 | 44 | 63.8 |
| 29 | N Gibby | RC | 10 | 10 | 16 | 9 | 25 | 3 | 0 | 18 | 14 | 4 | 0-0 | 45 | 35.6 | 26 | 57.8 |
| 29 | N Mann | GC | 15 | - | 4 | 9 | 13 | 0 | 0 | 6 | 14 | 2 | 0-0 | 35 | 11.4 | 21 | 60.0 |
| 31 | C Eggeling | LC | 18 | 10 | 10 | 8 | 18 | 0 | 0 | 12 | 21 | 1 | 0-0 | 29 | 34.5 | 18 | 62.1 |
| 31 | D Koeneman | W&L | 17 | 9 | 9 | 8 | 17 | 0 | 0 | 20 | 20 | 7 | 0-0 | 82 | 11.0 | 39 | 47.6 |
| 31 | M Voumard | LC | 19 | 2 | 27 | 8 | 35 | 6 | 0 | 23 | 15 | 0 | 0-0 | 92 | 29.3 | 55 | 59.8 |
| 31 | T Wicke | RMC | 15 | 1 | 8 | 8 | 16 | 0 | 0 | 11 | 16 | 4 | 0-0 | 46 | 17.4 | 18 | 39.1 |
| 35 | E Bilinkas | LC | 19 | 2 | 14 | 7 | 21 | 1 | 0 | 11 | 25 | 3 | 0-0 | 63 | 22.2 | 32 | 50.8 |
| 35 | C Brown | W&L | 14 | 5 | 8 | 7 | 15 | 0 | 0 | 37 | 25 | 10 | 0-0 | 42 | 19.0 | 24 | 57.1 |
| 35 | P Egan | RMC | 15 | 15 | 18 | 7 | 25 | 0 | 0 | 15 | 18 | 4 | 0-0 | 73 | 24.7 | 29 | 39.7 |
| 35 | A Wilfong | LC | 19 | 19 | 28 | 7 | 35 | 4 | 0 | 48 | 32 | 5 | 0-0 | 86 | 32.6 | 46 | 53.5 |
| 39 | N Cundy | HSC | 17 | 1 | 25 | 6 | 31 | 4 | 0 | 16 | 15 | 4 | 0-0 | 46 | 54.3 | 38 | 82.6 |
| 39 | J Davey | LC | 14 | - | 8 | 6 | 14 | 1 | 0 | 2 | 9 | 3 | 0-0 | 17 | 47.1 | 14 | 82.4 |
| 39 | L Heinsohn | W&L | 11 | 2 | 3 | 6 | 9 | 0 | 0 | 6 | 8 | 3 | 0-0 | 18 | 16.7 | 10 | 55.6 |
| 39 | R Martin | HSC | 15 | 6 | 13 | 6 | 19 | 2 | 0 | 14 | 12 | 0 | 0-0 | 32 | 40.6 | 23 | 71.9 |
| 39 | M Means | W&L | 17 | 14 | 23 | 6 | 29 | 1 | 0 | 21 | 25 | 9 | 0-0 | 80 | 28.8 | 41 | 51.2 |
| 39 | J Merwin | RMC | 15 | - | 5 | 6 | 11 | 0 | 0 | 31 | 14 | 7 | 3-16 | 30 | 16.7 | 19 | 63.3 |
| 39 | N Northern | VWC | 16 | - | 7 | 6 | 13 | 0 | 0 | 18 | 12 | 4 | 0-0 | 30 | 23.3 | 18 | 60.0 |
| 39 | J O'Hara | RAND | 13 | 3 | 7 | 6 | 13 | 2 | 0 | 18 | 32 | 5 | 0-0 | 37 | 18.9 | 25 | 67.6 |
| 39 | B Rowe | RMC | 15 | 15 | 23 | 6 | 29 | 2 | 0 | 24 | 10 | 3 | 0-0 | 48 | 47.9 | 33 | 68.8 |
| 39 | I Shankland | VWC | 16 | - | 7 | 6 | 13 | 0 | 0 | 17 | 13 | 2 | 0-0 | 37 | 18.9 | 24 | 64.9 |
| 49 | D Becker | VWC | 10 | - | 3 | 5 | 8 | 1 | 0 | 7 | 7 | 0 | 0-0 | 18 | 16.7 | 11 | 61.1 |
| 49 | K Keesee | GC | 14 | 2 | 7 | 5 | 12 | 2 | 0 | 20 | 9 | 3 | 0-0 | 28 | 25.0 | 16 | 57.1 |
