| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Tuma | RC | 21 | 20 | 26 | 26 | 52 | 0 | 3 | 200 | 38 | 13 | 257-428 | 125 | 20.8 | 64 | 51.2 |
| 2 | B Mostowy | HSC | 17 | 13 | 3 | 2 | 5 | 0 | 0 | 133 | 16 | 10 | 194-336 | 5 | 60.0 | 3 | 60.0 |
| 3 | J Schwartz | LC | 19 | 17 | 2 | 1 | 3 | 0 | 0 | 115 | 8 | 1 | 195-303 | 7 | 28.6 | 4 | 57.1 |
| 4 | D Manley | RC | 21 | 2 | 7 | 14 | 21 | 0 | 0 | 84 | 14 | 35 | 0-0 | 27 | 25.9 | 18 | 66.7 |
| 5 | M Connors | VWC | 16 | 14 | 10 | 2 | 12 | 0 | 0 | 83 | 11 | 2 | 126-254 | 37 | 27.0 | 22 | 59.5 |
| 6 | J Lisicky | LC | 19 | 19 | 8 | 0 | 8 | 0 | 0 | 71 | 21 | 38 | 0-0 | 24 | 33.3 | 16 | 66.7 |
| 7 | K McCracken | RAND | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 63 | 25 | 2 | 1-1 | 0 | - | 0 | - |
| 7 | T Story | RAND | 11 | 8 | 18 | 0 | 18 | 2 | 0 | 63 | 36 | 10 | 23-47 | 64 | 28.1 | 34 | 53.1 |
| 9 | A Burkhead | RC | 21 | 21 | 2 | 2 | 4 | 0 | 1 | 62 | 26 | 47 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| 10 | F Cook | LC | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 57 | 10 | 7 | 0-0 | 0 | - | 0 | - |
| 11 | C Hornung | HSC | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 55 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| 12 | J Liberto | RMC | 15 | - | 0 | 2 | 2 | 0 | 0 | 51 | 10 | 28 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| 13 | M Lintner | RC | 18 | 2 | 0 | 4 | 4 | 0 | 0 | 50 | 10 | 21 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 14 | C Pease | RC | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 48 | 16 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 14 | A Wilfong | LC | 19 | 19 | 28 | 7 | 35 | 4 | 0 | 48 | 32 | 5 | 0-0 | 86 | 32.6 | 46 | 53.5 |
| 16 | M Guillen | GC | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 47 | 11 | 7 | 0-0 | 0 | - | 0 | - |
| 16 | N Norbo | HSC | 17 | 15 | 1 | 2 | 3 | 0 | 0 | 47 | 7 | 16 | 0-4 | 3 | 33.3 | 1 | 33.3 |
| 18 | J Crawford | RMC | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 7 | 0-0 | 0 | - | 0 | - |
| 18 | M Tibbs | VWC | 15 | 15 | 4 | 3 | 7 | 0 | 0 | 46 | 12 | 16 | 0-3 | 11 | 36.4 | 8 | 72.7 |
| 20 | T Keeley | RC | 17 | 14 | 25 | 26 | 51 | 5 | 0 | 44 | 30 | 9 | 51-87 | 132 | 18.9 | 67 | 50.8 |
| 21 | E DeLong | RC | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 43 | 10 | 27 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 21 | C Hawthorne | HSC | 17 | 5 | 41 | 23 | 64 | 3 | 0 | 43 | 19 | 14 | 0-0 | 92 | 44.6 | 60 | 65.2 |
| 23 | J Keating | RC | 21 | 19 | 56 | 30 | 86 | 10 | 0 | 42 | 27 | 4 | 0-0 | 125 | 44.8 | 86 | 68.8 |
| 23 | A Nycz | VWC | 16 | 16 | 39 | 13 | 52 | 4 | 0 | 42 | 36 | 1 | 0-0 | 124 | 31.5 | 75 | 60.5 |
| 25 | S Newland | GC | 15 | 14 | 1 | 0 | 1 | 0 | 0 | 41 | 11 | 5 | 88-214 | 2 | 50.0 | 2 | 100.0 |
| 26 | J Grundy | RAND | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 40 | 16 | 4 | 83-204 | 0 | - | 0 | - |
| 27 | J Lombardo | LC | 19 | 19 | 0 | 1 | 1 | 0 | 0 | 39 | 9 | 18 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 27 | J Sander | RMC | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 39 | 4 | 2 | 70-165 | 1 | 100.0 | 1 | 100.0 |
| 29 | C Brown | W&L | 14 | 5 | 8 | 7 | 15 | 0 | 0 | 37 | 25 | 10 | 0-0 | 42 | 19.0 | 24 | 57.1 |
| 29 | A Wernecke | W&L | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 22 | 0-0 | 0 | - | 0 | - |
| 31 | J Stegeman | GC | 14 | 13 | 1 | 0 | 1 | 0 | 0 | 35 | 17 | 22 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 32 | R Blackwell | RAND | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 14 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 32 | S Dorghoud | RMC | 15 | - | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 13 | 41-117 | 0 | - | 0 | - |
| 32 | T Keech | VWC | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 34 | 7 | 0 | 0-0 | 0 | - | 0 | - |
| 32 | J Switala | W&L | 17 | 16 | 22 | 10 | 32 | 3 | 0 | 34 | 32 | 4 | 0-0 | 69 | 31.9 | 44 | 63.8 |
| 36 | B Dressler | VWC | 16 | 14 | 2 | 1 | 3 | 0 | 0 | 33 | 10 | 16 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| 36 | T Grogan | RC | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 13 | 1-2 | 5 | 0.0 | 1 | 20.0 |
| 36 | J Hawthorne | HSC | 17 | - | 10 | 3 | 13 | 0 | 0 | 33 | 15 | 0 | 21-36 | 24 | 41.7 | 16 | 66.7 |
| 39 | P Luckhurst | LC | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 13 | 0-0 | 0 | - | 0 | - |
| 40 | C Mavromatis | HSC | 17 | 5 | 26 | 30 | 56 | 8 | 0 | 31 | 17 | 3 | 0-0 | 66 | 39.4 | 45 | 68.2 |
| 40 | J Merwin | RMC | 15 | - | 5 | 6 | 11 | 0 | 0 | 31 | 14 | 7 | 3-16 | 30 | 16.7 | 19 | 63.3 |
| 42 | S Allman | RAND | 13 | - | 11 | 12 | 23 | 1 | 0 | 30 | 54 | 9 | 0-0 | 63 | 17.5 | 33 | 52.4 |
| 42 | B Clarke | HSC | 17 | 17 | 17 | 13 | 30 | 3 | 0 | 30 | 16 | 3 | 0-0 | 73 | 23.3 | 52 | 71.2 |
| 42 | C Dubois | RC | 20 | 1 | 7 | 11 | 18 | 0 | 1 | 30 | 12 | 4 | 4-10 | 45 | 15.6 | 26 | 57.8 |
| 42 | M Keller | HSC | 17 | 16 | 36 | 13 | 49 | 9 | 0 | 30 | 31 | 5 | 0-0 | 121 | 29.8 | 70 | 57.9 |
| 42 | R Look | W&L | 15 | 4 | 1 | 0 | 1 | 0 | 0 | 30 | 4 | 0 | 61-119 | 5 | 20.0 | 2 | 40.0 |
| 42 | J Mitchell | W&L | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 30 | 10 | 0 | 70-130 | 6 | 33.3 | 2 | 33.3 |
| 42 | R Stanley | VWC | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 30 | 5 | 13 | 0-0 | 0 | - | 0 | - |
| 49 | T Atkinson | GC | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 22 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| 49 | T Jenkins | W&L | 16 | 12 | 1 | 0 | 1 | 0 | 1 | 29 | 7 | 19 | 0-0 | 6 | 16.7 | 4 | 66.7 |
