| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Burkhead | RC | 21 | 21 | 2 | 2 | 4 | 0 | 1 | 62 | 26 | 47 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| 1 | T Cockey | RC | 21 | - | 8 | 3 | 11 | 0 | 0 | 4 | 15 | 0 | 0-0 | 27 | 29.6 | 16 | 59.3 |
| 1 | J Coretti | RC | 21 | 10 | 31 | 4 | 35 | 1 | 1 | 23 | 25 | 5 | 0-0 | 92 | 33.7 | 59 | 64.1 |
| 1 | E DeLong | RC | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 43 | 10 | 27 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 1 | M Hayden | RC | 21 | 15 | 28 | 25 | 53 | 2 | 0 | 26 | 37 | 9 | 0-0 | 89 | 31.5 | 56 | 62.9 |
| 1 | J Keating | RC | 21 | 19 | 56 | 30 | 86 | 10 | 0 | 42 | 27 | 4 | 0-0 | 125 | 44.8 | 86 | 68.8 |
| 1 | R Lachlan | RC | 21 | 21 | 56 | 12 | 68 | 5 | 1 | 27 | 26 | 3 | 0-0 | 128 | 43.8 | 95 | 74.2 |
| 1 | D Manley | RC | 21 | 2 | 7 | 14 | 21 | 0 | 0 | 84 | 14 | 35 | 0-0 | 27 | 25.9 | 18 | 66.7 |
| 1 | M Packo | RC | 21 | 17 | 0 | 1 | 1 | 0 | 0 | 21 | 2 | 18 | 0-0 | 0 | - | 0 | - |
| 1 | C Pease | RC | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 48 | 16 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Tuma | RC | 21 | 20 | 26 | 26 | 52 | 0 | 3 | 200 | 38 | 13 | 257-428 | 125 | 20.8 | 64 | 51.2 |
| 12 | C Dubois | RC | 20 | 1 | 7 | 11 | 18 | 0 | 1 | 30 | 12 | 4 | 4-10 | 45 | 15.6 | 26 | 57.8 |
| 12 | T Grogan | RC | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 13 | 1-2 | 5 | 0.0 | 1 | 20.0 |
| 14 | E Bilinkas | LC | 19 | 2 | 14 | 7 | 21 | 1 | 0 | 11 | 25 | 3 | 0-0 | 63 | 22.2 | 32 | 50.8 |
| 14 | F Cook | LC | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 57 | 10 | 7 | 0-0 | 0 | - | 0 | - |
| 14 | V Curran | LC | 19 | - | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 12 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| 14 | R Day | LC | 19 | - | 1 | 2 | 3 | 0 | 1 | 11 | 2 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 14 | S Degenhardt | RC | 19 | 1 | 8 | 0 | 8 | 0 | 0 | 5 | 8 | 1 | 0-0 | 25 | 32.0 | 13 | 52.0 |
| 14 | D Hoff | LC | 19 | 19 | 37 | 20 | 57 | 5 | 0 | 22 | 34 | 4 | 0-0 | 81 | 45.7 | 58 | 71.6 |
| 14 | J Lisicky | LC | 19 | 19 | 8 | 0 | 8 | 0 | 0 | 71 | 21 | 38 | 0-0 | 24 | 33.3 | 16 | 66.7 |
| 14 | J Lombardo | LC | 19 | 19 | 0 | 1 | 1 | 0 | 0 | 39 | 9 | 18 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 14 | P Luckhurst | LC | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 13 | 0-0 | 0 | - | 0 | - |
| 14 | M Manzo | LC | 19 | - | 11 | 1 | 12 | 0 | 0 | 14 | 18 | 5 | 0-0 | 29 | 37.9 | 18 | 62.1 |
| 14 | P Petronelli | LC | 19 | - | 2 | 1 | 3 | 0 | 0 | 22 | 8 | 5 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| 14 | B Sauer | LC | 19 | 19 | 16 | 15 | 31 | 0 | 0 | 21 | 21 | 2 | 0-0 | 49 | 32.7 | 31 | 63.3 |
| 14 | J Schwartz | LC | 19 | 17 | 2 | 1 | 3 | 0 | 0 | 115 | 8 | 1 | 195-303 | 7 | 28.6 | 4 | 57.1 |
| 14 | D Sweet | LC | 19 | 9 | 23 | 12 | 35 | 3 | 0 | 22 | 34 | 3 | 0-0 | 64 | 35.9 | 50 | 78.1 |
| 14 | M Voumard | LC | 19 | 2 | 27 | 8 | 35 | 6 | 0 | 23 | 15 | 0 | 0-0 | 92 | 29.3 | 55 | 59.8 |
| 14 | A Wilfong | LC | 19 | 19 | 28 | 7 | 35 | 4 | 0 | 48 | 32 | 5 | 0-0 | 86 | 32.6 | 46 | 53.5 |
| 30 | C Eggeling | LC | 18 | 10 | 10 | 8 | 18 | 0 | 0 | 12 | 21 | 1 | 0-0 | 29 | 34.5 | 18 | 62.1 |
| 30 | M Lintner | RC | 18 | 2 | 0 | 4 | 4 | 0 | 0 | 50 | 10 | 21 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 30 | J Long | LC | 18 | - | 5 | 0 | 5 | 1 | 0 | 6 | 13 | 0 | 0-0 | 15 | 33.3 | 6 | 40.0 |
| 30 | S Montgomery | LC | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 30 | S Parsons | RC | 18 | 9 | 4 | 5 | 9 | 0 | 1 | 10 | 8 | 2 | 0-0 | 22 | 18.2 | 9 | 40.9 |
| 30 | C Rainwater | LC | 18 | - | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| 36 | B Clarke | HSC | 17 | 17 | 17 | 13 | 30 | 3 | 0 | 30 | 16 | 3 | 0-0 | 73 | 23.3 | 52 | 71.2 |
| 36 | N Cundy | HSC | 17 | 1 | 25 | 6 | 31 | 4 | 0 | 16 | 15 | 4 | 0-0 | 46 | 54.3 | 38 | 82.6 |
| 36 | S Daw | W&L | 17 | 15 | 25 | 11 | 36 | 6 | 0 | 19 | 26 | 3 | 0-0 | 102 | 24.5 | 61 | 59.8 |
| 36 | J Dube | RC | 17 | - | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 10 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 36 | B Fulton | HSC | 17 | 4 | 8 | 1 | 9 | 0 | 0 | 17 | 14 | 2 | 0-0 | 31 | 25.8 | 24 | 77.4 |
| 36 | W Garrett | W&L | 17 | 1 | 6 | 3 | 9 | 0 | 0 | 11 | 11 | 3 | 0-0 | 25 | 24.0 | 13 | 52.0 |
| 36 | C Hawthorne | HSC | 17 | 5 | 41 | 23 | 64 | 3 | 0 | 43 | 19 | 14 | 0-0 | 92 | 44.6 | 60 | 65.2 |
| 36 | J Hawthorne | HSC | 17 | - | 10 | 3 | 13 | 0 | 0 | 33 | 15 | 0 | 21-36 | 24 | 41.7 | 16 | 66.7 |
| 36 | B Ingold | RC | 17 | - | 1 | 2 | 3 | 0 | 0 | 21 | 6 | 10 | 0-0 | 8 | 12.5 | 2 | 25.0 |
| 36 | T Keeley | RC | 17 | 14 | 25 | 26 | 51 | 5 | 0 | 44 | 30 | 9 | 51-87 | 132 | 18.9 | 67 | 50.8 |
| 36 | M Keller | HSC | 17 | 16 | 36 | 13 | 49 | 9 | 0 | 30 | 31 | 5 | 0-0 | 121 | 29.8 | 70 | 57.9 |
| 36 | D Koeneman | W&L | 17 | 9 | 9 | 8 | 17 | 0 | 0 | 20 | 20 | 7 | 0-0 | 82 | 11.0 | 39 | 47.6 |
| 36 | C Mavromatis | HSC | 17 | 5 | 26 | 30 | 56 | 8 | 0 | 31 | 17 | 3 | 0-0 | 66 | 39.4 | 45 | 68.2 |
| 36 | J McDonald | HSC | 17 | 11 | 0 | 1 | 1 | 0 | 0 | 26 | 7 | 3 | 4-10 | 6 | 0.0 | 2 | 33.3 |
| 36 | M Means | W&L | 17 | 14 | 23 | 6 | 29 | 1 | 0 | 21 | 25 | 9 | 0-0 | 80 | 28.8 | 41 | 51.2 |
