| Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Abramson | GC | 16 | 3 | 2 | 1 | 3 | 0 | 0 | 9 | 7 | 3 | 4-16 | 15 | 13.3 | 6 | 40.0 |
| C Adams | RAND | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0 | - | 0 | - |
| A Adamson | VWC | 15 | 14 | 13 | 16 | 29 | 1 | 0 | 26 | 23 | 1 | 0-0 | 40 | 32.5 | 26 | 65.0 |
| L Allen | W&L | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| S Allman | RAND | 13 | - | 11 | 12 | 23 | 1 | 0 | 30 | 54 | 9 | 0-0 | 63 | 17.5 | 33 | 52.4 |
| C Almy | VWC | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| J Alvarez | VWC | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 14-31 | 0 | - | 0 | - |
| D Alyanakian | LC | 13 | - | 2 | 3 | 5 | 0 | 0 | 2 | 8 | 0 | 0-0 | 13 | 15.4 | 6 | 46.2 |
| G Anderson | RAND | 13 | 13 | 1 | 1 | 2 | 0 | 1 | 27 | 14 | 17 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| J Andrews | RMC | 14 | - | 10 | 10 | 20 | 0 | 0 | 16 | 8 | 0 | 0-0 | 41 | 24.4 | 19 | 46.3 |
| J Apgar | W&L | 8 | - | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| C Armstrong | LC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| R Arnold | LC | 7 | - | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| J Ashby | RAND | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| C Ashcraft | GC | 16 | 16 | 20 | 12 | 32 | 3 | 0 | 22 | 30 | 5 | 0-4 | 73 | 27.4 | 43 | 58.9 |
| T Atkinson | GC | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 22 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| B Austin | RMC | 14 | - | 8 | 4 | 12 | 0 | 0 | 6 | 8 | 4 | 0-0 | 18 | 44.4 | 15 | 83.3 |
| B Bailey | RMC | 15 | - | 0 | 2 | 2 | 0 | 0 | 5 | 10 | 6 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| J Baker | RAND | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 8 | 0-0 | 0 | - | 0 | - |
| J Baker | RMC | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| C Bauer | VWC | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| D Becker | VWC | 10 | - | 3 | 5 | 8 | 1 | 0 | 7 | 7 | 0 | 0-0 | 18 | 16.7 | 11 | 61.1 |
| E Bell | VWC | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| D Beman | HSC | 15 | - | 2 | 0 | 2 | 0 | 0 | 5 | 8 | 1 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| W Berke | RAND | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| B Best | HSC | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| E Bilinkas | LC | 19 | 2 | 14 | 7 | 21 | 1 | 0 | 11 | 25 | 3 | 0-0 | 63 | 22.2 | 32 | 50.8 |
| A Black | HSC | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| K Blackmur | LC | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| R Blackwell | RAND | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 14 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| S Blaisdell | VWC | 14 | - | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| J Borgelt | RAND | 13 | - | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0-0 | 0 | - | 0 | - |
| H Bortnick | VWC | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| N Bowden | HSC | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| W Bowles | RMC | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| T Bowling | VWC | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| D Bracken | RC | 15 | - | 4 | 3 | 7 | 0 | 0 | 7 | 6 | 1 | 0-0 | 10 | 40.0 | 7 | 70.0 |
| M Bray | RAND | 9 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| G Brooke | W&L | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| C Brown | HSC | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| C Brown | W&L | 14 | 5 | 8 | 7 | 15 | 0 | 0 | 37 | 25 | 10 | 0-0 | 42 | 19.0 | 24 | 57.1 |
| C Brown | VWC | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| T Burford | LC | 14 | - | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| A Burkhead | RC | 21 | 21 | 2 | 2 | 4 | 0 | 1 | 62 | 26 | 47 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| J Butler | RMC | 15 | 15 | 25 | 3 | 28 | 1 | 0 | 20 | 23 | 10 | 0-0 | 78 | 32.1 | 43 | 55.1 |
| D Chou | W&L | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| J Chrisman | GC | 11 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 5 | 1 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| B Clarke | HSC | 17 | 17 | 17 | 13 | 30 | 3 | 0 | 30 | 16 | 3 | 0-0 | 73 | 23.3 | 52 | 71.2 |
| T Class | GC | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| C Clausen | GC | 16 | - | 16 | 11 | 27 | 2 | 0 | 13 | 20 | 1 | 0-0 | 66 | 24.2 | 36 | 54.5 |
