| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Tuma | RC | 21 | 20 | 26 | 26 | 52 | 0 | 3 | 200 | 38 | 13 | 257-428 | 125 | 20.8 | 64 | 51.2 |
| 2 | G Anderson | RAND | 13 | 13 | 1 | 1 | 2 | 0 | 1 | 27 | 14 | 17 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 2 | A Burkhead | RC | 21 | 21 | 2 | 2 | 4 | 0 | 1 | 62 | 26 | 47 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| 2 | J Coretti | RC | 21 | 10 | 31 | 4 | 35 | 1 | 1 | 23 | 25 | 5 | 0-0 | 92 | 33.7 | 59 | 64.1 |
| 2 | R Day | LC | 19 | - | 1 | 2 | 3 | 0 | 1 | 11 | 2 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 2 | C Dubois | RC | 20 | 1 | 7 | 11 | 18 | 0 | 1 | 30 | 12 | 4 | 4-10 | 45 | 15.6 | 26 | 57.8 |
| 2 | T Jenkins | W&L | 16 | 12 | 1 | 0 | 1 | 0 | 1 | 29 | 7 | 19 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| 2 | R Lachlan | RC | 21 | 21 | 56 | 12 | 68 | 5 | 1 | 27 | 26 | 3 | 0-0 | 128 | 43.8 | 95 | 74.2 |
| 2 | J Leddy | RMC | 15 | 14 | 26 | 21 | 47 | 5 | 1 | 17 | 22 | 1 | 1-2 | 57 | 45.6 | 41 | 71.9 |
| 2 | S Parsons | RC | 18 | 9 | 4 | 5 | 9 | 0 | 1 | 10 | 8 | 2 | 0-0 | 22 | 18.2 | 9 | 40.9 |
| 2 | T Roselli | RC | 9 | - | 8 | 2 | 10 | 0 | 1 | 2 | 4 | 0 | 1-1 | 19 | 42.1 | 12 | 63.2 |
| 12 | A Abramson | GC | 16 | 3 | 2 | 1 | 3 | 0 | 0 | 9 | 7 | 3 | 4-16 | 15 | 13.3 | 6 | 40.0 |
| 12 | C Adams | RAND | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0 | - | 0 | - |
| 12 | A Adamson | VWC | 15 | 14 | 13 | 16 | 29 | 1 | 0 | 26 | 23 | 1 | 0-0 | 40 | 32.5 | 26 | 65.0 |
| 12 | L Allen | W&L | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| 12 | S Allman | RAND | 13 | - | 11 | 12 | 23 | 1 | 0 | 30 | 54 | 9 | 0-0 | 63 | 17.5 | 33 | 52.4 |
| 12 | J Alvarez | VWC | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 14-31 | 0 | - | 0 | - |
| 12 | D Alyanakian | LC | 13 | - | 2 | 3 | 5 | 0 | 0 | 2 | 8 | 0 | 0-0 | 13 | 15.4 | 6 | 46.2 |
| 12 | J Andrews | RMC | 14 | - | 10 | 10 | 20 | 0 | 0 | 16 | 8 | 0 | 0-0 | 41 | 24.4 | 19 | 46.3 |
| 12 | J Apgar | W&L | 8 | - | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| 12 | C Armstrong | LC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | R Arnold | LC | 7 | - | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 12 | J Ashby | RAND | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 12 | C Ashcraft | GC | 16 | 16 | 20 | 12 | 32 | 3 | 0 | 22 | 30 | 5 | 0-4 | 73 | 27.4 | 43 | 58.9 |
| 12 | T Atkinson | GC | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 22 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| 12 | B Austin | RMC | 14 | - | 8 | 4 | 12 | 0 | 0 | 6 | 8 | 4 | 0-0 | 18 | 44.4 | 15 | 83.3 |
| 12 | B Bailey | RMC | 15 | - | 0 | 2 | 2 | 0 | 0 | 5 | 10 | 6 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 12 | J Baker | RAND | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 8 | 0-0 | 0 | - | 0 | - |
| 12 | J Baker | RMC | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 12 | C Bauer | VWC | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | D Becker | VWC | 10 | - | 3 | 5 | 8 | 1 | 0 | 7 | 7 | 0 | 0-0 | 18 | 16.7 | 11 | 61.1 |
| 12 | E Bell | VWC | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | D Beman | HSC | 15 | - | 2 | 0 | 2 | 0 | 0 | 5 | 8 | 1 | 0-1 | 3 | 66.7 | 2 | 66.7 |
| 12 | B Best | HSC | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | E Bilinkas | LC | 19 | 2 | 14 | 7 | 21 | 1 | 0 | 11 | 25 | 3 | 0-0 | 63 | 22.2 | 32 | 50.8 |
| 12 | A Black | HSC | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | K Blackmur | LC | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 12 | R Blackwell | RAND | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 14 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 12 | S Blaisdell | VWC | 14 | - | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| 12 | J Borgelt | RAND | 13 | - | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0-0 | 0 | - | 0 | - |
| 12 | N Bowden | HSC | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 12 | W Bowles | RMC | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 12 | T Bowling | VWC | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | D Bracken | RC | 15 | - | 4 | 3 | 7 | 0 | 0 | 7 | 6 | 1 | 0-0 | 10 | 40.0 | 7 | 70.0 |
| 12 | M Bray | RAND | 9 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 12 | G Brooke | W&L | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 12 | C Brown | HSC | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 12 | C Brown | W&L | 14 | 5 | 8 | 7 | 15 | 0 | 0 | 37 | 25 | 10 | 0-0 | 42 | 19.0 | 24 | 57.1 |
| 12 | C Brown | VWC | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | T Burford | LC | 14 | - | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
