Lynchburg
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 216 | 106 | 11.37 | 35.1 | 32.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R. St. clair-Barrie | N/A | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 34 | Tommy Kestermann | N/A | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 1 | Franc Cook | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | 0-0 | 0 | - | 0 | - | |
| Totals | 7 | - | 84 | 36 | 120 | 10 | 1 | 286 | 148 | 58 | 102-153 | 271 | 31.0 | 168 | 62.0 | ||||
| Opponent | 7 | 7 | 44 | 20 | 64 | 7 | 0 | 225 | 138 | 69 | 51-153 | 190 | 23.2 | 106 | 55.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R. St. clair-Barrie | N/A | GK | 4 | 0 | 67:38 | 2 | 1.77 | 9 | 81.8 | 0 | 0 | 0 | 0.0 | |
| 34 | Tommy Kestermann | N/A | GK | 3 | 0 | 31:01 | 6 | 11.61 | 8 | 57.1 | 0 | 0 | 0 | 0.0 | |
| 1 | Franc Cook | Jr | GK | 7 | 7 | 321:21 | 36 | 6.72 | 46 | 56.1 | 5 | 2 | 0 | 71.4 | |
| Totals | 7 | 7 | 420:00 | 44 | 6.29 | 63 | 58.9 | - | - | - | - | ||||
| Opponent | 7 | 7 | 420:00 | 84 | 12.00 | 84 | 50.0 | - | - | - | - | ||||
