| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roanoke | 21 | 336 | 216 | 16.00 | 1078 | 31.2 | 649 | 60.2 | 33 | 36.7 | 9 | 941 | 412 | 288 | 355-622 | 407-471 | 225 | 10.69 | 260 | 53.6 | 0 |
| 2 | Lynchburg | 19 | 216 | 106 | 11.37 | 666 | 32.4 | 414 | 62.2 | 24 | 28.9 | 1 | 706 | 387 | 166 | 246-409 | 319-389 | 138 | 7.26 | 197 | 58.8 | 7 |
| 3 | Hampden-Sydney | 17 | 202 | 100 | 11.88 | 567 | 35.6 | 378 | 66.7 | 29 | 35.4 | 0 | 633 | 283 | 111 | 220-392 | 259-318 | 138 | 8.12 | 175 | 55.9 | 0 |
| 3 | Washington & Lee | 17 | 149 | 66 | 8.76 | 666 | 22.4 | 368 | 55.3 | 16 | 25.0 | 1 | 536 | 339 | 209 | 160-330 | 294-360 | 120 | 7.06 | 155 | 56.4 | 0 |
| 5 | Guilford | 16 | 134 | 72 | 8.38 | 505 | 26.5 | 287 | 56.8 | 21 | 28.4 | 0 | 413 | 328 | 128 | 148-366 | 262-341 | 177 | 11.03 | 171 | 49.1 | 0 |
| 5 | Virginia Wesleyan | 16 | 160 | 86 | 10.00 | 629 | 25.4 | 375 | 59.6 | 16 | 27.6 | 0 | 544 | 250 | 99 | 164-355 | 288-349 | 143 | 8.93 | 208 | 59.3 | 0 |
| 7 | Randolph-Macon | 15 | 169 | 95 | 11.27 | 538 | 31.4 | 307 | 57.1 | 19 | 30.2 | 1 | 483 | 271 | 151 | 134-344 | 251-304 | 138 | 9.17 | 175 | 55.9 | 12 |
| 8 | Randolph | 13 | 68 | 27 | 5.23 | 293 | 23.2 | 174 | 59.4 | 8 | 12.5 | 1 | 477 | 365 | 115 | 118-283 | 216-329 | 170 | 13.08 | 198 | 53.8 | 0 |
