Men's Lacrosse

 
Video | Live stats | Recap | Recap | Recap | Box Score | Box Score | Box Score
Greensboro at Guilford
@ Greensboro, NC (Armfield Ath. Center)
4/11/2012 at 7:00 pm

Greensboro
8
Guilford
7
SCORING 1 2 3 4 OT FINAL
Greensboro (7-6) 2 2 1 2 1 8
Guilford (6-7) 1 2 2 2 0 7
SCORING SUMMARY
-- 1st -- Greensboro Guilford
Greensboro 12:21 Thomas Brooks (unassisted) 1 0
Guilford 11:25 Chris Ashcraft (unassisted) 1 1
Greensboro 09:18 Bill Blakely (unassisted) 2 1
-- 2nd -- Greensboro Guilford
Greensboro 14:38 Thomas Brooks (Bill Blakely) 3 1
Guilford 12:52 Greg Nash (Nick Mann) 3 2
Guilford 09:16 Greg Nash (Chris Ashcraft) 3 3
Greensboro 02:40 UP - Bill Blakely (unassisted) 4 3
-- 3rd -- Greensboro Guilford
Guilford 11:57 Juquan Tellis (unassisted) 4 4
Guilford 10:31 Chris Ashcraft (Nick Mann) 4 5
Greensboro 01:13 Bill Blakely (unassisted) 5 5
-- 4th -- Greensboro Guilford
Greensboro 12:07 Bill Blakely (unassisted) 6 5
Guilford 11:16 Greg Nash (Chase Clausen) 6 6
Greensboro 10:31 Max Aiken (unassisted) 7 6
Guilford 04:05 Chris Ashcraft (Nick Mann) 7 7
-- OT -- Greensboro Guilford
Greensboro 02:55 Jaeger Carlyle (unassisted) 8 7

Greensboro

# PLAYER POS G A SH SOG GB T/O CT
2 Thomas Brooks * a 2 0 2 2 1 2 0
3 Max Aiken * m 1 0 4 2 6 1 0
5 James Furlow * d 0 0 0 0 0 0 1
6 Scott Showalter * a 0 0 0 0 1 1 1
8 Skip Jakupi * m 0 0 1 0 6 1 0
9 Blaine Wise 0 0 0 0 0 0 0
12 Bill Blakely * a 4 1 14 10 2 2 0
13 Bill Baker 0 0 1 0 0 0 0
14 Ryan Mcnamara 0 0 2 0 0 2 0
17 Zach Frohne 0 0 1 0 1 1 0
18 Wyatt Clay * d 0 0 0 0 0 1 0
19 Nick Sagraves 0 0 0 0 0 0 1
20 Austin Myers 0 0 0 0 0 0 0
21 Jaeger Carlyle 1 0 8 3 0 2 1
22 Simon Stiffler 0 0 0 0 0 0 1
25 Brian Burke * d 0 0 0 0 1 1 0
26 Harrison Cady 0 0 0 0 0 0 0
28 Conor Leary 0 0 0 0 0 0 0
30 Kyle Hughes 0 0 0 0 0 0 0
31 Patrick Wurtz 0 0 0 0 0 0 0
32 Alex Vanderhoff 0 0 0 0 0 0 0
33 Chase Smith 0 0 0 0 0 0 0
38 Grant Jeffries * d 0 0 0 0 2 0 1
41 Aaron Jones 0 0 0 0 0 0 0
42 Justin Pearson 0 0 1 1 1 1 0
43 Nicolas Lusardi 0 0 1 0 0 0 0
44 Mitchell Kanowicz * g 0 0 0 0 2 1 0
TM TEAM 0 0 0 0 0 3 0
Totals 8 1 35 18 23 19 6
# GOALIES GA Min SV SH
44 Mitchell Kanowicz (W, 7-6) 7 61:05 11 18
TEAM SUMMARY
FO: Skip Jakupi 12-17; Kyle Hughes 1-1
PIM: James Furlow 1-60; Kyle Hughes 2-120

Guilford

# PLAYER POS G A SH SOG GB T/O CT
2 Thomas Deane * G 0 0 0 0 1 1 0
3 Kyle Smith M 0 0 3 1 1 1 0
4 Chris Sisk M 0 0 0 0 0 0 0
5 Henry Farley A 0 0 0 0 0 1 0
6 Taylor Teodosio M 0 0 5 4 1 3 0
7 Juquan Tellis * M 1 0 3 2 1 1 0
8 James Hulette * D 0 0 0 0 1 0 1
9 Evan Sylvia * D 0 0 0 0 0 1 0
10 Greg Nash * A 3 0 6 4 1 2 1
11 Dale Wray M 0 0 0 0 0 0 0
13 Trent Evans M 0 0 0 0 0 1 0
14 Austen West M 0 0 0 0 1 0 0
15 Aaron Knauss LSM 0 0 0 0 0 0 0
17 Sam Newland * M 0 0 0 0 4 0 0
19 Justin Przezdziecki M 0 0 0 0 2 1 2
20 Chris Ashcraft * A 3 1 5 3 0 0 0
23 Chase Clausen M 0 1 6 4 1 1 1
26 Nick Mann * M 0 3 1 0 1 1 0
28 Eric Parmelee D 0 0 0 0 0 0 0
32 Jess Rogers M 0 0 1 0 0 0 0
43 A.J. Oliver * D 0 0 0 0 1 0 1
44 Nick Huckins * D 0 0 0 0 7 0 3
TM TEAM 0 0 0 0 0 2 0
Totals 7 5 30 18 23 16 9
# GOALIES GA Min SV SH
2 Thomas Deane (L, 6-7) 8 61:05 10 18
TEAM SUMMARY
FO: Dale Wray 0-5; Sam Newland 5-13
PIM: Chris Sisk 1-60; A.J. Oliver 1-60; Nick Huckins 1-60
SAVES 1 2 3 4 OT TOTAL
Greensboro 1 2 4 4 0 11
Guilford 2 4 2 2 0 10
GROUND BALLS 1 2 3 4 OT TOTAL
Greensboro 7 7 4 4 1 23
Guilford 5 7 6 5 0 23
TURNOVERS 1 2 3 4 OT TOTAL
Greensboro 7 4 4 4 0 19
Guilford 7 4 4 1 0 16
CLEARS 1 2 3 4 OT TOTAL
Greensboro 4-5 3-3 3-4 1-3 0-0 11-15
Guilford 3-5 4-4 5-7 5-6 0-0 17-22
FACE OFFS WON 1 2 3 4 OT TOTAL
Greensboro 2-4 4-5 2-3 4-5 1-1 13-18
Guilford 2-4 1-5 1-3 1-5 0-1 5-18
MAN UP 1 2 3 4 OT TOTAL
Greensboro 0-1 1-1 0-1 0-0 0-0 1-3
Guilford 0-0 0-1 0-2 0-0 0-0 0-3
SHOTS 1 2 3 4 OT TOTAL
Greensboro 6 14 9 5 1 35
Guilford 3 8 12 7 0 30
PENALTY SUMMARY
-- 1st --
Guilford 60 seconds 09:18 A.J. Oliver: - SLAS
-- 2nd --
Greensboro 60 seconds 07:04 Kyle Hughes: - ILLEGAL BODY CHECK
Guilford 60 seconds 03:14 Nick Huckins: - CROSS-CHECK
Guilford 60 seconds 00:05 Chris Sisk: - SLAS
-- 3rd --
Greensboro 60 seconds 13:53 James Furlow: - SLAS
Greensboro 60 seconds 03:41 Kyle Hughes: - SLASHING
-- 4th --
(no penalties)
-- OT --
(no penalties)
PENALTY TOTALS
Greensboro: 3 minutes on 3 infraction(s) Guilford: 3 minutes on 3 infraction(s)
OTHER INFORMATION
Game Length: 1:55
Attendance: 320
Officials and game personnel: Scott Smith ; Tyrone Fisher ; Andrew Blanton ; Guilford Sports Info
Starter *