Guilford College at Lynchburg College
@ Lynchburg, VA
4/14/2012 at 7 p.m.
@ Lynchburg, VA
4/14/2012 at 7 p.m.
|
Guilford
4 |
Lynchburg
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Guilford (6-8/1-5) | 1 | 1 | 0 | 2 | 4 |
| Lynchburg (14-1/6-0) | 3 | 8 | 5 | 2 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Guilford | Lynchburg | ||
| Lynchburg | 12:26 | Max Voumard (unassisted) | 0 | 1 |
| Lynchburg | 11:04 | Dylan Hoff (unassisted) | 0 | 2 |
| Guilford | 08:35 | Chris Sisk (Greg Nash) | 1 | 2 |
| Lynchburg | 01:00 | Max Voumard (unassisted) | 1 | 3 |
| -- 2nd -- | Guilford | Lynchburg | ||
| Lynchburg | 14:53 | Dylan Hoff (Ben Sauer) | 1 | 4 |
| Lynchburg | 12:25 | UP - Andrew Wilfong (Chase Loetz) | 1 | 5 |
| Lynchburg | 10:28 | Chris Rainwater (Jon Lombardo) | 1 | 6 |
| Guilford | 09:52 | Taylor Teodosio (unassisted) | 2 | 6 |
| Lynchburg | 09:18 | Dylan Hoff (Ben Sauer) | 2 | 7 |
| Lynchburg | 08:20 | Ben Sauer (Andrew Wilfong) | 2 | 8 |
| Lynchburg | 07:22 | Franc Cook (Dylan Hoff) | 2 | 9 |
| Lynchburg | 02:49 | Derek Sweet (Andrew Wilfong) | 2 | 10 |
| Lynchburg | 00:04 | Ben Sauer (Dylan Hoff) | 2 | 11 |
| -- 3rd -- | Guilford | Lynchburg | ||
| Lynchburg | 11:24 | Max Voumard (unassisted) | 2 | 12 |
| Lynchburg | 08:20 | Todd Galvin (unassisted) | 2 | 13 |
| Lynchburg | 07:43 | Rob Arnold (Chase Loetz) | 2 | 14 |
| Lynchburg | 06:35 | Chase Loetz (Dylan Hoff) | 2 | 15 |
| Lynchburg | 00:00 | Josh Davey (Derek Sweet) | 2 | 16 |
| -- 4th -- | Guilford | Lynchburg | ||
| Lynchburg | 11:44 | Josh Davey (unassisted) | 2 | 17 |
| Lynchburg | 09:57 | Nick Betonti (Luke Ernst) | 2 | 18 |
| Guilford | 08:35 | Kyle Smith (Greg Nash) | 3 | 18 |
| Guilford | 01:02 | Chris Ashcraft (unassisted) | 4 | 18 |
Guilford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Deane * | G | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 3 | Kyle Smith | M | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| 4 | Chris Sisk | M | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 5 | Henry Farley | A | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 6 | Taylor Teodosio | M | 1 | 0 | 5 | 3 | 1 | 3 | 0 |
| 7 | Juquan Tellis * | M | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
| 8 | James Hulette * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | Evan Sylvia * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Greg Nash * | A | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| 11 | Dale Wray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trent Evans | M | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 14 | Austen West | M | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 15 | Aaron Knauss | LSM | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 16 | Tyler Class | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sam Newland * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Justin Przezdziecki | M | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 20 | Chris Ashcraft * | A | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 23 | Chase Clausen | M | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| 26 | Nick Mann * | M | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| 28 | Eric Parmelee | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | Garrison Goth | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sam Cole | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Chandler Zirkle | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Duncan Fitzgerald | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | A.J. Oliver * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | Nick Huckins * | D | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 45 | Blade Cruickshank | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Totals | 4 | 2 | 21 | 11 | 36 | 29 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Garrison Goth | 0 | 9:57 | 0 | 0 |
| Totals | 18 | 60:00 | 15 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Juquan Tellis 0-1; Greg Nash 1-4; Dale Wray 0-1; Austen West 0-1; Sam Newland 4-10; Duncan Fitzgerald 4-7 | |||||||||
| PIM: James Hulette 1-60; Evan Sylvia 1-30; Austen West 1-30; Chris Ashcraft 1-60 |
Lynchburg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franc Cook * | G | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2 | Chris Rainwater | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Matt Manzo | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 4 | Charlie Oldendorp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Josh Davey | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 6 | Joe Lisicky * | D | 0 | 0 | 1 | 1 | 3 | 0 | 3 |
| 7 | Thomas Rodenhouse | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 8 | Derek Sweet | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 9 | R. St. clair-Barrie | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ben Wright * | D | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 11 | Jacob Sentz | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Greenhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dylan Hoff * | 3 | 3 | 5 | 4 | 1 | 1 | 1 | |
| 14 | Ryan Sabuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Berk Ellis | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Andrew Fawkes | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jeff Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Matt Jernack * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 19 | Andrew Wilfong * | 1 | 2 | 4 | 3 | 1 | 1 | 0 | |
| 20 | Campbell Armstrong | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Chase Loetz | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 22 | David Alyanakian | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Mike Rhea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Nick Small | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Ben Sauer * | 2 | 2 | 3 | 2 | 1 | 1 | 2 | |
| 26 | James Cook | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ryan Fisher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hunter Thompson | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 29 | Max Voumard | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 30 | Chance Smith | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 31 | Evan Leeder | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Pat Ohrem * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 34 | Tommy Kestermann | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brian Hack | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 36 | Rob Arnold | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 37 | Mike Sharkey | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 38 | Matt Baker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Andrew Blundin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Kyle Sullivan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 41 | Cullan Ganley | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 42 | Vin Curran | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 43 | Jon Lombardo * | D | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 44 | Rob Day | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Connor Burk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jon Gill * | D | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Luke Ernst | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 49 | Todd Galvin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 50 | Nick Betonti | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 51 | Patrick Dinneny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 53 | Tyler Hartrim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 18 | 12 | 49 | 33 | 45 | 22 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Franc Cook (W, 14-1) | 2 | 30:00 | 1 | 3 |
| 9 | R. St. clair-Barrie | 0 | 17:26 | 3 | 3 |
| 16 | Andrew Fawkes | 1 | 7:24 | 3 | 4 |
| 26 | James Cook | 1 | 5:10 | 0 | 1 |
| Totals | 4 | 60:00 | 7 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeff Schwartz 4-7; Matt Jernack 9-12; Mike Rhea 2-5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Guilford | 5 | 5 | 3 | 2 | 15 |
| Lynchburg | 1 | 0 | 2 | 4 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Guilford | 5 | 12 | 5 | 14 | 36 |
| Lynchburg | 10 | 16 | 8 | 11 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Guilford | 9 | 10 | 6 | 4 | 29 |
| Lynchburg | 5 | 7 | 4 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Guilford | 2-7 | 3-5 | 3-6 | 3-4 | 11-22 |
| Lynchburg | 4-4 | 5-7 | 5-5 | 5-7 | 19-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Guilford | 2-5 | 3-10 | 1-4 | 3-5 | 9-24 |
| Lynchburg | 3-5 | 7-10 | 3-4 | 2-5 | 15-24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Guilford | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Lynchburg | 0-2 | 1-1 | 0-1 | 0-0 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Guilford | 4 | 4 | 4 | 9 | 21 |
| Lynchburg | 11 | 17 | 17 | 4 | 49 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Guilford | 30 seconds | 06:23 | Evan Sylvia: - HOLDING | ||
| Guilford | 60 seconds | 03:10 | Chris Ashcraft: - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Guilford | 30 seconds | 12:36 | Austen West: - PUSHING | ||
| -- 3rd -- | |||||
| Guilford | 60 seconds | 11:25 | James Hulette: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 512 Officials and game personnel: LC Sports Info |
| Starter * |
