Ben Rozel | #46 | N/A | Roanoke
| gp | p | g | a |
|---|---|---|---|
| 5 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Va. Wesleyan | W, 21-10 |
| Apr 4 | at Washington and Lee | W, 14-12 |
| Apr 7 | Randolph | W, 26-3 |
| Apr 14 | Randolph-Macon | W, 25-14 |
| Apr 18 | Guilford | W, 17-7 |
| Apr 28 | Washington and Lee | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 253rd | 3 | 244th |
| Points | 1 | 136th | 0 | 279th |
| Goals | 1 | 115th | 0 | 265th |
| Assists | 0 | 138th | 0 | 262nd |
| Man-up goals | 0 | 56th | 0 | 227th |
| Man-down goals | 0 | 16th | 0 | 179th |
| Ground balls | 1 | 249th | 1 | 245th |
| Turnovers | 2 | 195th | 1 | 223rd |
| Caused turnovers | 0 | 215th | 0 | 278th |
| Faceoffs | 0-0 | 265th | 0-0 | 263rd |
| Faceoff percentage | 0.0 | 265th | 0.0 | 263rd |
| Shots | 1 | 171st | 0 | 275th |
| Shooting percentage | 100.0 | - | - | - |
| Shots on goal | 1 | 146th | 0 | 272nd |
| Shots on goal percentage | 100.0 | 1st | - | - |
