Brian Rowe | #24 | | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 13 | 11 | 8 | 3 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Guilford | W, 14-12 |
| Apr 4 | Hampden-Sydney | L, 10-8 |
| Apr 7 | at Lynchburg | L, 23-8 |
| Apr 14 | at Roanoke | L, 25-14 |
| Apr 21 | Washington and Lee | L, 14-13 |
| Apr 25 | Va. Wesleyan | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 150th | 6 | 165th |
| Points | 11 | 59th | 7 | 47th |
| Goals | 8 | 53rd | 7 | 35th |
| Assists | 3 | 71st | 0 | 258th |
| Man-up goals | 1 | 38th | 1 | 36th |
| Man-down goals | 0 | 16th | 0 | 179th |
| Ground balls | 15 | 114th | 9 | 88th |
| Turnovers | 6 | 131st | 2 | 172nd |
| Caused turnovers | 2 | 138th | 2 | 104th |
| Faceoffs | 0-0 | 263rd | 0-0 | 261st |
| Faceoff percentage | 0.0 | 208th | 0.0 | 255th |
| Shots | 22 | 65th | 15 | 56th |
| Shooting percentage | 36.4 | 26th | 46.7 | 24th |
| Shots on goal | 16 | 58th | 11 | 43rd |
| Shots on goal percentage | 72.7 | 54th | 73.3 | 59th |
