Cameron Dabir | #26 | | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 19 | 45 | 27 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Va. Wesleyan | L, 10-5 |
| Apr 18 | at Greensboro | W, 14-4 |
| Apr 21 | at Randolph-Macon | W, 14-13 |
| Apr 25 | at Hampden-Sydney | W, 9-8 |
| Apr 28 | at Roanoke | W, 13-8 |
| May 6 | at Lynchburg | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 7 | 24th |
| Points | 45 | 10th | 19 | 13th |
| Goals | 27 | 20th | 13 | 11th |
| Assists | 18 | 10th | 6 | 17th |
| Man-up goals | 3 | 24th | 3 | 6th |
| Man-down goals | 0 | 16th | 0 | 72nd |
| Ground balls | 31 | 40th | 8 | 91st |
| Turnovers | 31 | 9th | 11 | 21st |
| Caused turnovers | 4 | 88th | 1 | 124th |
| Faceoffs | 0-0 | 107th | 0-0 | 102nd |
| Faceoff percentage | 0.0 | 46th | 0.0 | 71st |
| Shots | 65 | 25th | 22 | 33rd |
| Shooting percentage | 41.5 | 16th | 59.1 | 6th |
| Shots on goal | 47 | 21st | 18 | 23rd |
| Shots on goal percentage | 72.3 | 56th | 81.8 | 41st |
