Chad Kooser | #44 | | Va. Wesleyan
| gp | p | g | a |
|---|---|---|---|
| 16 | 8 | 4 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Ferrum | W, 13-7 |
| Apr 11 | at Hampden-Sydney | L, 8-7 |
| Apr 14 | at Washington and Lee | W, 10-5 |
| Apr 21 | Lynchburg | L, 17-6 |
| Apr 25 | at Randolph-Macon | W, 10-9 |
| Apr 28 | at Lynchburg | L, 14-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 60th | 7 | 61st |
| Points | 8 | 75th | 7 | 45th |
| Goals | 4 | 77th | 4 | 49th |
| Assists | 4 | 64th | 3 | 38th |
| Man-up goals | 0 | 56th | 0 | 140th |
| Man-down goals | 0 | 16th | 0 | 152nd |
| Ground balls | 2 | 225th | 1 | 235th |
| Turnovers | 9 | 92nd | 7 | 48th |
| Caused turnovers | 0 | 215th | 0 | 252nd |
| Faceoffs | 0-0 | 186th | 0-0 | 181st |
| Faceoff percentage | 0.0 | 177th | 0.0 | 172nd |
| Shots | 17 | 76th | 7 | 79th |
| Shooting percentage | 23.5 | 70th | 57.1 | 7th |
| Shots on goal | 7 | 91st | 5 | 73rd |
| Shots on goal percentage | 41.2 | 171st | 71.4 | 63rd |
