Chase Loetz | #21 | | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 15 | 9 | 5 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Chris. Newport | W, 16-6 |
| Apr 14 | Guilford | W, 18-4 |
| Apr 21 | at Va. Wesleyan | W, 17-6 |
| Apr 28 | Va. Wesleyan | W, 14-6 |
| May 6 | Washington and Lee | W, 10-4 |
| May 12 | Denison | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 85th | 7 | 66th |
| Points | 9 | 70th | 6 | 53rd |
| Goals | 5 | 69th | 3 | 55th |
| Assists | 4 | 64th | 3 | 41st |
| Man-up goals | 2 | 34th | 1 | 30th |
| Man-down goals | 0 | 16th | 0 | 152nd |
| Ground balls | 8 | 158th | 5 | 129th |
| Turnovers | 8 | 104th | 5 | 84th |
| Caused turnovers | 3 | 106th | 2 | 93rd |
| Faceoffs | 0-0 | 198th | 0-0 | 193rd |
| Faceoff percentage | 0.0 | 177th | 0.0 | 172nd |
| Shots | 10 | 92nd | 7 | 80th |
| Shooting percentage | 50.0 | 4th | 42.9 | 29th |
| Shots on goal | 8 | 85th | 5 | 75th |
| Shots on goal percentage | 80.0 | 37th | 71.4 | 64th |
