Chris Ashcraft | #20 | A | Guilford
| gp | p | g | a |
|---|---|---|---|
| 15 | 34 | 25 | 9 |
| Recent Games | ||
|---|---|---|
| Mar 24 | at Va. Wesleyan | L, 18-9 |
| Mar 31 | Randolph-Macon | L, 14-12 |
| Apr 7 | Hampden-Sydney | L, 15-3 |
| Apr 11 | Greensboro | L, 8-7 |
| Apr 14 | at Lynchburg | L, 18-4 |
| Apr 18 | at Roanoke | L, 17-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 85th | 7 | 6th |
| Points | 34 | 26th | 12 | 28th |
| Goals | 25 | 22nd | 7 | 30th |
| Assists | 9 | 30th | 5 | 22nd |
| Man-up goals | 4 | 17th | 2 | 14th |
| Man-down goals | 0 | 16th | 0 | 9th |
| Ground balls | 13 | 128th | 6 | 116th |
| Turnovers | 11 | 75th | 6 | 56th |
| Caused turnovers | 0 | 215th | 0 | 186th |
| Faceoffs | 0-0 | 58th | 0-0 | 52nd |
| Faceoff percentage | 0.0 | 46th | 0.0 | 40th |
| Shots | 62 | 27th | 19 | 40th |
| Shooting percentage | 40.3 | 17th | 36.8 | 41st |
| Shots on goal | 37 | 29th | 13 | 36th |
| Shots on goal percentage | 59.7 | 107th | 68.4 | 72nd |
