Garrett Paglia | #5 | | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 19 | 28 | 25 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Va. Wesleyan | L, 10-5 |
| Apr 18 | at Greensboro | W, 14-4 |
| Apr 21 | at Randolph-Macon | W, 14-13 |
| Apr 25 | at Hampden-Sydney | W, 9-8 |
| Apr 28 | at Roanoke | W, 13-8 |
| May 6 | at Lynchburg | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 7 | 94th |
| Points | 28 | 32nd | 7 | 46th |
| Goals | 25 | 22nd | 7 | 34th |
| Assists | 3 | 71st | 0 | 238th |
| Man-up goals | 5 | 12th | 1 | 33rd |
| Man-down goals | 0 | 16th | 0 | 179th |
| Ground balls | 24 | 68th | 8 | 101st |
| Turnovers | 17 | 40th | 8 | 43rd |
| Caused turnovers | 6 | 59th | 4 | 41st |
| Faceoffs | 1-2 | 41st | 0-0 | 233rd |
| Faceoff percentage | 50.0 | 15th | 0.0 | 203rd |
| Shots | 95 | 11th | 37 | 13th |
| Shooting percentage | 26.3 | 57th | 18.9 | 83rd |
| Shots on goal | 49 | 19th | 17 | 29th |
| Shots on goal percentage | 51.6 | 132nd | 45.9 | 134th |
