Greg Nash | #10 | A | Guilford
| gp | p | g | a |
|---|---|---|---|
| 15 | 44 | 33 | 11 |
| Recent Games | ||
|---|---|---|
| Mar 24 | at Va. Wesleyan | L, 18-9 |
| Mar 31 | Randolph-Macon | L, 14-12 |
| Apr 7 | Hampden-Sydney | L, 15-3 |
| Apr 11 | Greensboro | L, 8-7 |
| Apr 14 | at Lynchburg | L, 18-4 |
| Apr 18 | at Roanoke | L, 17-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 85th | 7 | 86th |
| Points | 44 | 14th | 14 | 26th |
| Goals | 33 | 7th | 9 | 26th |
| Assists | 11 | 24th | 5 | 29th |
| Man-up goals | 4 | 17th | 2 | 19th |
| Man-down goals | 0 | 16th | 0 | 179th |
| Ground balls | 23 | 73rd | 12 | 56th |
| Turnovers | 30 | 13th | 13 | 16th |
| Caused turnovers | 5 | 74th | 1 | 158th |
| Faceoffs | 4-10 | 28th | 4-10 | 25th |
| Faceoff percentage | 40.0 | 29th | 40.0 | 26th |
| Shots | 102 | 7th | 41 | 7th |
| Shooting percentage | 32.4 | 41st | 22.0 | 70th |
| Shots on goal | 63 | 6th | 23 | 10th |
| Shots on goal percentage | 61.8 | 95th | 56.1 | 105th |
