Henry Farley | #5 | A | Guilford
| gp | p | g | a |
|---|---|---|---|
| 15 | 22 | 12 | 10 |
| Recent Games | ||
|---|---|---|
| Mar 24 | at Va. Wesleyan | L, 18-9 |
| Mar 31 | Randolph-Macon | L, 14-12 |
| Apr 7 | Hampden-Sydney | L, 15-3 |
| Apr 11 | Greensboro | L, 8-7 |
| Apr 14 | at Lynchburg | L, 18-4 |
| Apr 18 | at Roanoke | L, 17-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 85th | 7 | 35th |
| Points | 22 | 37th | 4 | 67th |
| Goals | 12 | 38th | 2 | 76th |
| Assists | 10 | 28th | 2 | 54th |
| Man-up goals | 0 | 56th | 0 | 104th |
| Man-down goals | 0 | 16th | 0 | 92nd |
| Ground balls | 15 | 114th | 4 | 143rd |
| Turnovers | 26 | 19th | 9 | 35th |
| Caused turnovers | 3 | 106th | 3 | 55th |
| Faceoffs | 0-0 | 127th | 0-0 | 122nd |
| Faceoff percentage | 0.0 | 115th | 0.0 | 110th |
| Shots | 35 | 49th | 8 | 77th |
| Shooting percentage | 34.3 | 32nd | 25.0 | 66th |
| Shots on goal | 22 | 48th | 3 | 92nd |
| Shots on goal percentage | 62.9 | 87th | 37.5 | 145th |
