Jason Andrews | #20 | | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 17 | 39 | 19 | 20 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Guilford | W, 14-12 |
| Apr 4 | Hampden-Sydney | L, 10-8 |
| Apr 7 | at Lynchburg | L, 23-8 |
| Apr 14 | at Roanoke | L, 25-14 |
| Apr 21 | Washington and Lee | L, 14-13 |
| Apr 25 | Va. Wesleyan | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 32nd | 7 | 4th |
| Points | 39 | 19th | 15 | 22nd |
| Goals | 19 | 28th | 7 | 29th |
| Assists | 20 | 8th | 8 | 7th |
| Man-up goals | 4 | 17th | 2 | 12th |
| Man-down goals | 0 | 16th | 0 | 9th |
| Ground balls | 41 | 21st | 12 | 50th |
| Turnovers | 29 | 16th | 13 | 12th |
| Caused turnovers | 11 | 23rd | 5 | 26th |
| Faceoffs | 0-0 | 52nd | 0-0 | 46th |
| Faceoff percentage | 0.0 | 46th | 0.0 | 40th |
| Shots | 54 | 37th | 18 | 43rd |
| Shooting percentage | 35.2 | 29th | 38.9 | 39th |
| Shots on goal | 38 | 28th | 13 | 35th |
| Shots on goal percentage | 70.4 | 64th | 72.2 | 62nd |
