Jay Goldsmith | #46 | | Lynchburg
| gp | p | g | a |
|---|---|---|---|
| 10 | 11 | 4 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Chris. Newport | W, 16-6 |
| Apr 14 | Guilford | W, 18-4 |
| Apr 21 | at Va. Wesleyan | W, 17-6 |
| Apr 28 | Va. Wesleyan | W, 14-6 |
| May 6 | Washington and Lee | W, 10-4 |
| May 12 | Denison | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 190th | - | - |
| Points | 11 | 59th | 0 | 211th |
| Goals | 4 | 77th | - | - |
| Assists | 7 | 38th | - | - |
| Man-up goals | 3 | 24th | - | - |
| Man-down goals | 0 | 16th | - | - |
| Ground balls | 9 | 148th | - | - |
| Turnovers | 2 | 195th | - | - |
| Caused turnovers | 1 | 174th | - | - |
| Faceoffs | 0-0 | 151st | 0-0 | 146th |
| Faceoff percentage | 0.0 | 148th | 0.0 | 143rd |
| Shots | 13 | 87th | - | - |
| Shooting percentage | 30.8 | - | - | - |
| Shots on goal | 11 | 71st | - | - |
| Shots on goal percentage | 84.6 | 36th | - | - |
