Jeff Dube | #49 | D | Roanoke
| gp | p | g | a |
|---|---|---|---|
| 15 | 1 | 0 | 1 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Va. Wesleyan | W, 21-10 |
| Apr 4 | at Washington and Lee | W, 14-12 |
| Apr 7 | Randolph | W, 26-3 |
| Apr 14 | Randolph-Macon | W, 25-14 |
| Apr 18 | Guilford | W, 17-7 |
| Apr 28 | Washington and Lee | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 85th | 7 | 30th |
| Points | 1 | 136th | 1 | 122nd |
| Goals | 0 | 158th | 0 | 177th |
| Assists | 1 | 104th | 1 | 79th |
| Man-up goals | 0 | 56th | 0 | 104th |
| Man-down goals | 0 | 16th | 0 | 84th |
| Ground balls | 27 | 57th | 11 | 61st |
| Turnovers | 3 | 174th | 2 | 153rd |
| Caused turnovers | 24 | 10th | 13 | 4th |
| Faceoffs | 0-0 | 120th | 0-0 | 115th |
| Faceoff percentage | 0.0 | 115th | 0.0 | 110th |
| Shots | 0 | 213th | 0 | 215th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 192nd | 0 | 196th |
| Shots on goal percentage | - | - | - | - |
