Joe Papetti | #13 | | Va. Wesleyan
| gp | p | g | a |
|---|---|---|---|
| 17 | 13 | 10 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Ferrum | W, 13-7 |
| Apr 11 | at Hampden-Sydney | L, 8-7 |
| Apr 14 | at Washington and Lee | W, 10-5 |
| Apr 21 | Lynchburg | L, 17-6 |
| Apr 25 | at Randolph-Macon | W, 10-9 |
| Apr 28 | at Lynchburg | L, 14-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 32nd | 7 | 95th |
| Points | 13 | 56th | 4 | 73rd |
| Goals | 10 | 45th | 3 | 61st |
| Assists | 3 | 71st | 1 | 94th |
| Man-up goals | 5 | 12th | 2 | 21st |
| Man-down goals | 0 | 16th | 0 | 179th |
| Ground balls | 10 | 142nd | 6 | 122nd |
| Turnovers | 12 | 65th | 10 | 31st |
| Caused turnovers | 0 | 215th | 0 | 264th |
| Faceoffs | 0-0 | 239th | 0-0 | 235th |
| Faceoff percentage | 0.0 | 208th | 0.0 | 234th |
| Shots | 78 | 16th | 27 | 28th |
| Shooting percentage | 12.8 | 98th | 11.1 | 96th |
| Shots on goal | 34 | 34th | 12 | 38th |
| Shots on goal percentage | 43.6 | 162nd | 44.4 | 136th |
