Josh Merwin | #6 | | Randolph-Macon
| gp | p | g | a |
|---|---|---|---|
| 17 | 18 | 6 | 12 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Guilford | W, 14-12 |
| Apr 4 | Hampden-Sydney | L, 10-8 |
| Apr 7 | at Lynchburg | L, 23-8 |
| Apr 14 | at Roanoke | L, 25-14 |
| Apr 21 | Washington and Lee | L, 14-13 |
| Apr 25 | Va. Wesleyan | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 32nd | 7 | 80th |
| Points | 18 | 42nd | 8 | 41st |
| Goals | 6 | 63rd | 2 | 82nd |
| Assists | 12 | 21st | 6 | 19th |
| Man-up goals | 1 | 38th | 0 | 197th |
| Man-down goals | 0 | 16th | 0 | 179th |
| Ground balls | 38 | 27th | 18 | 25th |
| Turnovers | 19 | 34th | 9 | 38th |
| Caused turnovers | 5 | 74th | 1 | 151st |
| Faceoffs | 34-85 | 16th | 6-15 | 22nd |
| Faceoff percentage | 40.0 | 29th | 40.0 | 26th |
| Shots | 21 | 67th | 5 | 95th |
| Shooting percentage | 28.6 | 50th | 40.0 | 36th |
| Shots on goal | 13 | 63rd | 2 | 115th |
| Shots on goal percentage | 61.9 | 94th | 40.0 | 143rd |
