Juquan Tellis | #7 | M | Guilford
| gp | p | g | a |
|---|---|---|---|
| 14 | 11 | 4 | 7 |
| Recent Games | ||
|---|---|---|
| Mar 24 | at Va. Wesleyan | L, 18-9 |
| Mar 31 | Randolph-Macon | L, 14-12 |
| Apr 7 | Hampden-Sydney | L, 15-3 |
| Apr 11 | Greensboro | L, 8-7 |
| Apr 14 | at Lynchburg | L, 18-4 |
| Apr 18 | at Roanoke | L, 17-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 127th | 7 | 120th |
| Points | 11 | 59th | 3 | 92nd |
| Goals | 4 | 77th | 1 | 131st |
| Assists | 7 | 38th | 2 | 68th |
| Man-up goals | 0 | 56th | 0 | 280th |
| Man-down goals | 0 | 16th | 0 | 179th |
| Ground balls | 50 | 18th | 21 | 21st |
| Turnovers | 24 | 23rd | 13 | 17th |
| Caused turnovers | 8 | 47th | 5 | 35th |
| Faceoffs | 8-24 | 27th | 1-7 | 39th |
| Faceoff percentage | 33.3 | 34th | 14.3 | 38th |
| Shots | 33 | 53rd | 17 | 49th |
| Shooting percentage | 12.1 | 101st | 5.9 | 101st |
| Shots on goal | 14 | 60th | 6 | 69th |
| Shots on goal percentage | 42.4 | 167th | 35.3 | 146th |
