Mac Means | #18 | | Washington and Lee
| gp | p | g | a |
|---|---|---|---|
| 19 | 46 | 32 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Va. Wesleyan | L, 10-5 |
| Apr 18 | at Greensboro | W, 14-4 |
| Apr 21 | at Randolph-Macon | W, 14-13 |
| Apr 25 | at Hampden-Sydney | W, 9-8 |
| Apr 28 | at Roanoke | W, 13-8 |
| May 6 | at Lynchburg | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 7 | 78th |
| Points | 46 | 9th | 18 | 16th |
| Goals | 32 | 10th | 13 | 13th |
| Assists | 14 | 15th | 5 | 28th |
| Man-up goals | 4 | 17th | 2 | 18th |
| Man-down goals | 1 | 4th | 1 | 5th |
| Ground balls | 32 | 38th | 15 | 35th |
| Turnovers | 36 | 4th | 12 | 19th |
| Caused turnovers | 10 | 29th | 4 | 39th |
| Faceoffs | 0-0 | 220th | 0-0 | 215th |
| Faceoff percentage | 0.0 | 208th | 0.0 | 203rd |
| Shots | 92 | 12th | 30 | 22nd |
| Shooting percentage | 34.8 | 30th | 43.3 | 28th |
| Shots on goal | 57 | 9th | 18 | 25th |
| Shots on goal percentage | 62.0 | 93rd | 60.0 | 92nd |
