Micah Keller | #9 | A | Hampden-Sydney
| gp | p | g | a |
|---|---|---|---|
| 16 | 45 | 37 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Guilford | W, 15-3 |
| Apr 11 | Va. Wesleyan | W, 8-7 |
| Apr 14 | Ferrum | W, 14-3 |
| Apr 18 | at Chris. Newport | L, 8-7 |
| Apr 21 | Randolph | W, 14-5 |
| Apr 25 | Washington and Lee | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 60th | 7 | 58th |
| Points | 45 | 10th | 12 | 31st |
| Goals | 37 | 5th | 9 | 25th |
| Assists | 8 | 35th | 3 | 37th |
| Man-up goals | 7 | 4th | 1 | 29th |
| Man-down goals | 1 | 4th | 0 | 92nd |
| Ground balls | 26 | 60th | 12 | 53rd |
| Turnovers | 26 | 19th | 11 | 23rd |
| Caused turnovers | 10 | 29th | 5 | 29th |
| Faceoffs | 0-0 | 179th | 0-0 | 174th |
| Faceoff percentage | 0.0 | 177th | 0.0 | 172nd |
| Shots | 139 | 2nd | 46 | 4th |
| Shooting percentage | 26.6 | 56th | 19.6 | 81st |
| Shots on goal | 81 | 3rd | 24 | 9th |
| Shots on goal percentage | 58.3 | 112th | 52.2 | 113th |
