Mikey Connors | #2 | | Va. Wesleyan
| gp | p | g | a |
|---|---|---|---|
| 17 | 23 | 12 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Ferrum | W, 13-7 |
| Apr 11 | at Hampden-Sydney | L, 8-7 |
| Apr 14 | at Washington and Lee | W, 10-5 |
| Apr 21 | Lynchburg | L, 17-6 |
| Apr 25 | at Randolph-Macon | W, 10-9 |
| Apr 28 | at Lynchburg | L, 14-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 32nd | 7 | 17th |
| Points | 23 | 35th | 8 | 40th |
| Goals | 12 | 38th | 4 | 47th |
| Assists | 11 | 24th | 4 | 32nd |
| Man-up goals | 1 | 38th | 0 | 82nd |
| Man-down goals | 0 | 16th | 0 | 37th |
| Ground balls | 71 | 8th | 29 | 11th |
| Turnovers | 22 | 26th | 11 | 20th |
| Caused turnovers | 1 | 174th | 0 | 204th |
| Faceoffs | 100-180 | 6th | 35-70 | 7th |
| Faceoff percentage | 55.6 | 10th | 50.0 | 16th |
| Shots | 56 | 32nd | 20 | 37th |
| Shooting percentage | 21.4 | 76th | 20.0 | 74th |
| Shots on goal | 24 | 45th | 9 | 48th |
| Shots on goal percentage | 42.9 | 163rd | 45.0 | 135th |
