Richard Lachlan | #19 | | Roanoke
| gp | p | g | a |
|---|---|---|---|
| 13 | 45 | 40 | 5 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Va. Wesleyan | W, 21-10 |
| Apr 4 | at Washington and Lee | W, 14-12 |
| Apr 7 | Randolph | W, 26-3 |
| Apr 14 | Randolph-Macon | W, 25-14 |
| Apr 18 | Guilford | W, 17-7 |
| Apr 28 | Washington and Lee | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 150th | 6 | 149th |
| Points | 45 | 10th | 23 | 6th |
| Goals | 40 | 3rd | 20 | 3rd |
| Assists | 5 | 54th | 3 | 39th |
| Man-up goals | 7 | 4th | 4 | 4th |
| Man-down goals | 0 | 16th | 0 | 152nd |
| Ground balls | 19 | 93rd | 6 | 121st |
| Turnovers | 9 | 92nd | 5 | 83rd |
| Caused turnovers | 3 | 106th | 3 | 59th |
| Faceoffs | 0-0 | 189th | 0-0 | 184th |
| Faceoff percentage | 0.0 | 177th | 0.0 | 172nd |
| Shots | 91 | 13th | 38 | 11th |
| Shooting percentage | 44.0 | 13th | 52.6 | 10th |
| Shots on goal | 71 | 4th | 31 | 4th |
| Shots on goal percentage | 78.0 | 41st | 81.6 | 42nd |
