Taylor Teodosio | #6 | M | Guilford
| gp | p | g | a |
|---|---|---|---|
| 13 | 23 | 19 | 4 |
| Recent Games | ||
|---|---|---|
| Mar 24 | at Va. Wesleyan | L, 18-9 |
| Mar 31 | Randolph-Macon | L, 14-12 |
| Apr 7 | Hampden-Sydney | L, 15-3 |
| Apr 11 | Greensboro | L, 8-7 |
| Apr 14 | at Lynchburg | L, 18-4 |
| Apr 18 | at Roanoke | L, 17-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 150th | 7 | 121st |
| Points | 23 | 35th | 12 | 32nd |
| Goals | 19 | 28th | 9 | 28th |
| Assists | 4 | 64th | 3 | 49th |
| Man-up goals | 7 | 4th | 3 | 11th |
| Man-down goals | 0 | 16th | 0 | 179th |
| Ground balls | 5 | 184th | 1 | 251st |
| Turnovers | 16 | 45th | 9 | 41st |
| Caused turnovers | 0 | 215th | 0 | 295th |
| Faceoffs | 0-0 | 295th | 0-0 | 294th |
| Faceoff percentage | 0.0 | 265th | 0.0 | 270th |
| Shots | 62 | 27th | 30 | 24th |
| Shooting percentage | 30.6 | 46th | 30.0 | 59th |
| Shots on goal | 42 | 25th | 18 | 26th |
| Shots on goal percentage | 67.7 | 72nd | 60.0 | 96th |
