Thomas Armstrong | #7 | M | Hampden-Sydney
| gp | p | g | a |
|---|---|---|---|
| 16 | 22 | 17 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Guilford | W, 15-3 |
| Apr 11 | Va. Wesleyan | W, 8-7 |
| Apr 14 | Ferrum | W, 14-3 |
| Apr 18 | at Chris. Newport | L, 8-7 |
| Apr 21 | Randolph | W, 14-5 |
| Apr 25 | Washington and Lee | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 60th | 7 | 5th |
| Points | 22 | 37th | 14 | 25th |
| Goals | 17 | 31st | 12 | 14th |
| Assists | 5 | 54th | 2 | 50th |
| Man-up goals | 4 | 17th | 2 | 13th |
| Man-down goals | 0 | 16th | 0 | 9th |
| Ground balls | 9 | 148th | 1 | 210th |
| Turnovers | 14 | 51st | 6 | 55th |
| Caused turnovers | 0 | 215th | 0 | 186th |
| Faceoffs | 0-0 | 56th | 0-0 | 50th |
| Faceoff percentage | 0.0 | 46th | 0.0 | 40th |
| Shots | 53 | 39th | 31 | 20th |
| Shooting percentage | 32.1 | 42nd | 38.7 | 40th |
| Shots on goal | 37 | 29th | 22 | 13th |
| Shots on goal percentage | 69.8 | 66th | 71.0 | 67th |
