| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Lisicky | LC | 19 | 19 | 5 | 0 | 5 | 0 | 0 | 89 | 17 | 41 | 0-0 | 20 | 25.0 | 12 | 60.0 |
| 2 | R Blackwell | RAND | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 72 | 27 | 31 | 1-1 | 4 | 0.0 | 2 | 50.0 |
| 2 | E DeLong | RC | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 30 | 8 | 31 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 2 | J Lasala | W&L | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 31 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 5 | J Lombardo | LC | 19 | 19 | 0 | 2 | 2 | 0 | 0 | 48 | 13 | 29 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 6 | J Liberto | RMC | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 57 | 9 | 28 | 2-2 | 4 | 0.0 | 2 | 50.0 |
| 7 | N Norbo | HSC | 16 | 10 | 2 | 3 | 5 | 0 | 0 | 52 | 10 | 27 | 4-13 | 9 | 22.2 | 7 | 77.8 |
| 8 | B Gerrie | RC | 15 | 11 | 6 | 4 | 10 | 0 | 0 | 56 | 9 | 25 | 0-2 | 17 | 35.3 | 13 | 76.5 |
| 8 | J Gill | LC | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 25 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 10 | J Dube | RC | 15 | - | 0 | 1 | 1 | 0 | 0 | 27 | 3 | 24 | 0-0 | 0 | - | 0 | - |
| 11 | R Pearson | RAND | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 41 | 14 | 23 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 12 | N Huckins | GC | 15 | 12 | 0 | 1 | 1 | 0 | 0 | 65 | 21 | 21 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 13 | B Galisewski | RMC | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 20 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 14 | M Packo | RC | 15 | 15 | 1 | 2 | 3 | 0 | 0 | 27 | 5 | 18 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 14 | R Stanley | VWC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 16 | A Fusselbaugh | W&L | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 16 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| 17 | B Dressler | VWC | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 55 | 5 | 14 | 0-0 | 9 | 11.1 | 4 | 44.4 |
| 17 | B Ingold | RC | 15 | 1 | 2 | 1 | 3 | 0 | 1 | 15 | 10 | 14 | 1-4 | 9 | 22.2 | 8 | 88.9 |
| 19 | J Baker | RAND | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 13 | 0-0 | 0 | - | 0 | - |
| 19 | J Hurley | W&L | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 21 | W Pancoast | RC | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 23 | 1 | 12 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 21 | A Pritzlaff | HSC | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 12 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 23 | J Andrews | RMC | 17 | 14 | 19 | 20 | 39 | 4 | 0 | 41 | 29 | 11 | 0-0 | 54 | 35.2 | 38 | 70.4 |
| 23 | N Bowden | HSC | 14 | - | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 11 | 0-0 | 0 | - | 0 | - |
| 23 | B Fulton | HSC | 16 | 4 | 1 | 1 | 2 | 0 | 0 | 20 | 5 | 11 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 23 | J McNeely | RC | 14 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | 8 | 11 | 10-18 | 9 | 0.0 | 3 | 33.3 |
| 23 | S Meehan | W&L | 19 | 19 | 30 | 23 | 53 | 7 | 0 | 31 | 37 | 11 | 0-0 | 89 | 33.7 | 51 | 57.3 |
| 23 | M Voumard | LC | 19 | - | 28 | 9 | 37 | 1 | 0 | 20 | 13 | 11 | 0-0 | 112 | 25.0 | 67 | 59.8 |
| 29 | T Atkinson | GC | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 10 | 0-0 | 0 | - | 0 | - |
| 29 | M Bray | RAND | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 10 | 0-0 | 0 | - | 0 | - |
| 29 | M Keller | HSC | 16 | 16 | 37 | 8 | 45 | 7 | 1 | 26 | 26 | 10 | 0-0 | 139 | 26.6 | 81 | 58.3 |
| 29 | D Kenavan | W&L | 12 | - | 1 | 1 | 2 | 0 | 0 | 9 | 4 | 10 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 29 | J McGinnis | VWC | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 29 | M Means | W&L | 19 | 19 | 32 | 14 | 46 | 4 | 1 | 32 | 36 | 10 | 0-0 | 92 | 34.8 | 57 | 62.0 |
| 29 | A Oliver | GC | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 10 | 15-45 | 0 | - | 0 | - |
| 29 | P Schubert | W&L | 19 | 7 | 2 | 0 | 2 | 0 | 0 | 15 | 10 | 10 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| 29 | C Sheppard | HSC | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 32 | 5 | 10 | 0-0 | 0 | - | 0 | - |
| 29 | M Tibbs | VWC | 17 | 3 | 3 | 6 | 9 | 0 | 0 | 40 | 12 | 10 | 0-0 | 9 | 33.3 | 4 | 44.4 |
| 29 | B Wright | LC | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 10 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 29 | N Zanetis | W&L | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 10 | 0-0 | 0 | - | 0 | - |
| 41 | G Brooke | W&L | 19 | 6 | 1 | 0 | 1 | 0 | 0 | 12 | 8 | 9 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 41 | J Crawford | RMC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 9 | 0-0 | 0 | - | 0 | - |
| 41 | V Curran | LC | 19 | - | 11 | 6 | 17 | 0 | 0 | 33 | 19 | 9 | 0-0 | 41 | 26.8 | 25 | 61.0 |
| 41 | G Herrick | RAND | 14 | - | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 9 | 0-0 | 0 | - | 0 | - |
| 41 | B McCaskill | RMC | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 31 | 10 | 9 | 0-0 | 0 | - | 0 | - |
| 41 | B Stuke | W&L | 17 | 9 | 0 | 1 | 1 | 0 | 0 | 14 | 4 | 9 | 0-0 | 0 | - | 0 | - |
| 47 | S Dorghoud | RMC | 16 | 5 | 1 | 3 | 4 | 0 | 0 | 58 | 14 | 8 | 94-203 | 7 | 14.3 | 3 | 42.9 |
| 47 | M Lintner | RC | 8 | - | 0 | 1 | 1 | 0 | 0 | 15 | 4 | 8 | 0-0 | 0 | - | 0 | - |
| 47 | A Mangano | RAND | 15 | - | 1 | 1 | 2 | 0 | 0 | 23 | 22 | 8 | 0-1 | 6 | 16.7 | 1 | 16.7 |
| 47 | N Mann | GC | 15 | 4 | 7 | 18 | 25 | 0 | 1 | 17 | 31 | 8 | 0-0 | 27 | 25.9 | 17 | 63.0 |
