| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Mitchell | W&L | 18 | 14 | 2 | 5 | 7 | 0 | 0 | 100 | 14 | 4 | 175-304 | 16 | 12.5 | 9 | 56.2 |
| 2 | M Jernack | LC | 18 | 15 | 1 | 0 | 1 | 0 | 0 | 85 | 9 | 3 | 161-269 | 14 | 7.1 | 8 | 57.1 |
| 3 | B Mostowy | HSC | 16 | 8 | 3 | 2 | 5 | 0 | 0 | 102 | 15 | 5 | 142-284 | 10 | 30.0 | 6 | 60.0 |
| 4 | M Satossky | RC | 12 | 1 | 2 | 2 | 4 | 0 | 0 | 79 | 11 | 0 | 124-204 | 5 | 40.0 | 3 | 60.0 |
| 5 | J Grundy | RAND | 15 | 13 | 1 | 4 | 5 | 0 | 0 | 78 | 35 | 3 | 106-229 | 7 | 14.3 | 3 | 42.9 |
| 6 | M Connors | VWC | 17 | 13 | 12 | 11 | 23 | 1 | 0 | 71 | 22 | 1 | 100-180 | 56 | 21.4 | 24 | 42.9 |
| 7 | S Dorghoud | RMC | 16 | 5 | 1 | 3 | 4 | 0 | 0 | 58 | 14 | 8 | 94-203 | 7 | 14.3 | 3 | 42.9 |
| 8 | S Newland | GC | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 30 | 1 | 3 | 77-159 | 4 | 25.0 | 2 | 50.0 |
| 9 | J Schwartz | LC | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 33 | 2 | 0 | 72-123 | 4 | 25.0 | 1 | 25.0 |
| 10 | C Dubois | RC | 15 | 14 | 15 | 18 | 33 | 3 | 0 | 64 | 24 | 5 | 54-118 | 72 | 20.8 | 40 | 55.6 |
| 11 | M McBournie | RMC | 12 | 3 | 3 | 0 | 3 | 0 | 0 | 15 | 3 | 0 | 47-117 | 4 | 75.0 | 4 | 100.0 |
| 12 | S Limpert | VWC | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 46-87 | 0 | - | 0 | - |
| 13 | D Fitzgerald | GC | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 39-77 | 1 | 100.0 | 1 | 100.0 |
| 13 | R Look | W&L | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 2 | 39-72 | 3 | 0.0 | 2 | 66.7 |
| 15 | J Alvarez | VWC | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 38-76 | 0 | - | 0 | - |
| 16 | J Merwin | RMC | 17 | 12 | 6 | 12 | 18 | 1 | 0 | 38 | 19 | 5 | 34-85 | 21 | 28.6 | 13 | 61.9 |
| 17 | D Buck | HSC | 10 | - | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 28-56 | 3 | 0.0 | 1 | 33.3 |
| 18 | J Rehberger | W&L | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 13 | 8 | 4 | 21-45 | 6 | 33.3 | 3 | 50.0 |
| 19 | A Oliver | GC | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 10 | 15-45 | 0 | - | 0 | - |
| 20 | M Rhea | LC | 8 | - | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 14-35 | 3 | 33.3 | 1 | 33.3 |
| 21 | W Merritt | RC | 10 | - | 1 | 2 | 3 | 0 | 0 | 6 | 3 | 1 | 12-35 | 5 | 20.0 | 3 | 60.0 |
| 21 | N Valentine | RAND | 15 | - | 1 | 0 | 1 | 0 | 0 | 12 | 5 | 5 | 12-61 | 1 | 100.0 | 1 | 100.0 |
| 21 | D Wray | GC | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12-24 | 0 | - | 0 | - |
| 24 | R Brewer | RC | 9 | - | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | 11-22 | 5 | 40.0 | 2 | 40.0 |
| 25 | J McNeely | RC | 14 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | 8 | 11 | 10-18 | 9 | 0.0 | 3 | 33.3 |
| 26 | Z Speelman | RAND | 14 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8-24 | 1 | 0.0 | 0 | 0.0 |
| 26 | J Tellis | GC | 14 | 13 | 4 | 7 | 11 | 0 | 0 | 50 | 24 | 8 | 8-24 | 33 | 12.1 | 14 | 42.4 |
| 28 | G Nash | GC | 15 | 14 | 33 | 11 | 44 | 4 | 0 | 23 | 30 | 5 | 4-10 | 102 | 32.4 | 63 | 61.8 |
| 28 | N Norbo | HSC | 16 | 10 | 2 | 3 | 5 | 0 | 0 | 52 | 10 | 27 | 4-13 | 9 | 22.2 | 7 | 77.8 |
| 30 | M Hayden* | RC | 14 | 11 | 19 | 29 | 48 | 3 | 0 | 26 | 30 | 3 | 3-19 | 67 | 28.4 | 39 | 58.2 |
| 30 | E Taylor | RMC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3-11 | 0 | - | 0 | - |
| 32 | W Carter | RC | 13 | 1 | 3 | 1 | 4 | 0 | 0 | 9 | 8 | 1 | 2-5 | 16 | 18.8 | 8 | 50.0 |
| 32 | T Evans | GC | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 2-4 | 3 | 0.0 | 2 | 66.7 |
| 32 | J Liberto | RMC | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 57 | 9 | 28 | 2-2 | 4 | 0.0 | 2 | 50.0 |
| 32 | A West | GC | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 21 | 5 | 7 | 2-7 | 1 | 0.0 | 0 | 0.0 |
| 36 | R Blackwell | RAND | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 72 | 27 | 31 | 1-1 | 4 | 0.0 | 2 | 50.0 |
| 36 | E Gorsline | HSC | 15 | 4 | 13 | 9 | 22 | 1 | 0 | 14 | 13 | 1 | 1-5 | 40 | 32.5 | 25 | 62.5 |
| 36 | J Hawthorne | HSC | 11 | 1 | 9 | 1 | 10 | 0 | 0 | 8 | 0 | 0 | 1-6 | 34 | 26.5 | 19 | 55.9 |
| 36 | B Ingold | RC | 15 | 1 | 2 | 1 | 3 | 0 | 1 | 15 | 10 | 14 | 1-4 | 9 | 22.2 | 8 | 88.9 |
| 36 | R Nelson | W&L | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 3 | 0.0 | 2 | 66.7 |
| 36 | G Paglia | W&L | 19 | 4 | 25 | 3 | 28 | 5 | 0 | 24 | 17 | 6 | 1-2 | 95 | 26.3 | 49 | 51.6 |
| 36 | S Parsons | RC | 15 | 8 | 7 | 8 | 15 | 0 | 0 | 18 | 12 | 5 | 1-1 | 22 | 31.8 | 13 | 59.1 |
| 36 | J Schultz | VWC | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1 | 0.0 | 0 | 0.0 |
| 36 | R Sheridan | HSC | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1-2 | 0 | - | 0 | - |
| 36 | D Sweet | LC | 16 | - | 5 | 6 | 11 | 3 | 0 | 10 | 7 | 2 | 1-1 | 19 | 26.3 | 13 | 68.4 |
| 46 | A Adamson | VWC | 17 | 16 | 14 | 16 | 30 | 3 | 0 | 20 | 13 | 2 | 0-0 | 36 | 38.9 | 22 | 61.1 |
| 46 | A Ahrnsbrak | RC | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 46 | L Allen | W&L | 16 | - | 1 | 1 | 2 | 0 | 0 | 8 | 3 | 4 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 46 | S Allman | RAND | 11 | 4 | 7 | 9 | 16 | 2 | 0 | 30 | 37 | 3 | 0-0 | 33 | 21.2 | 14 | 42.4 |
| 46 | C Almy | VWC | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
