| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Mostowy | HSC | 16 | 8 | 3 | 2 | 5 | 0 | 0 | 102 | 15 | 5 | 142-284 | 10 | 30.0 | 6 | 60.0 |
| 2 | J Mitchell | W&L | 18 | 14 | 2 | 5 | 7 | 0 | 0 | 100 | 14 | 4 | 175-304 | 16 | 12.5 | 9 | 56.2 |
| 3 | J Lisicky | LC | 19 | 19 | 5 | 0 | 5 | 0 | 0 | 89 | 17 | 41 | 0-0 | 20 | 25.0 | 12 | 60.0 |
| 4 | M Jernack | LC | 18 | 15 | 1 | 0 | 1 | 0 | 0 | 85 | 9 | 3 | 161-269 | 14 | 7.1 | 8 | 57.1 |
| 5 | M Satossky | RC | 12 | 1 | 2 | 2 | 4 | 0 | 0 | 79 | 11 | 0 | 124-204 | 5 | 40.0 | 3 | 60.0 |
| 6 | J Grundy | RAND | 15 | 13 | 1 | 4 | 5 | 0 | 0 | 78 | 35 | 3 | 106-229 | 7 | 14.3 | 3 | 42.9 |
| 7 | R Blackwell | RAND | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 72 | 27 | 31 | 1-1 | 4 | 0.0 | 2 | 50.0 |
| 8 | M Connors | VWC | 17 | 13 | 12 | 11 | 23 | 1 | 0 | 71 | 22 | 1 | 100-180 | 56 | 21.4 | 24 | 42.9 |
| 9 | N Huckins | GC | 15 | 12 | 0 | 1 | 1 | 0 | 0 | 65 | 21 | 21 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 10 | C Dubois | RC | 15 | 14 | 15 | 18 | 33 | 3 | 0 | 64 | 24 | 5 | 54-118 | 72 | 20.8 | 40 | 55.6 |
| 11 | S Dorghoud | RMC | 16 | 5 | 1 | 3 | 4 | 0 | 0 | 58 | 14 | 8 | 94-203 | 7 | 14.3 | 3 | 42.9 |
| 12 | J Liberto | RMC | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 57 | 9 | 28 | 2-2 | 4 | 0.0 | 2 | 50.0 |
| 12 | K McCracken | RAND | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 57 | 22 | 1 | 0-0 | 0 | - | 0 | - |
| 14 | B Gerrie | RC | 15 | 11 | 6 | 4 | 10 | 0 | 0 | 56 | 9 | 25 | 0-2 | 17 | 35.3 | 13 | 76.5 |
| 15 | B Dressler | VWC | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 55 | 5 | 14 | 0-0 | 9 | 11.1 | 4 | 44.4 |
| 16 | N Norbo | HSC | 16 | 10 | 2 | 3 | 5 | 0 | 0 | 52 | 10 | 27 | 4-13 | 9 | 22.2 | 7 | 77.8 |
| 17 | F Cook | LC | 19 | 19 | 1 | 1 | 2 | 0 | 0 | 51 | 5 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 18 | J Tellis | GC | 14 | 13 | 4 | 7 | 11 | 0 | 0 | 50 | 24 | 8 | 8-24 | 33 | 12.1 | 14 | 42.4 |
| 19 | J Lombardo | LC | 19 | 19 | 0 | 2 | 2 | 0 | 0 | 48 | 13 | 29 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 20 | C Bauer | VWC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 44 | 10 | 2 | 0-0 | 0 | - | 0 | - |
| 21 | J Andrews | RMC | 17 | 14 | 19 | 20 | 39 | 4 | 0 | 41 | 29 | 11 | 0-0 | 54 | 35.2 | 38 | 70.4 |
| 21 | J Crawford | RMC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 9 | 0-0 | 0 | - | 0 | - |
| 21 | R Pearson | RAND | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 41 | 14 | 23 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 24 | T Deane | GC | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 40 | 13 | 2 | 0-0 | 0 | - | 0 | - |
| 24 | M Tibbs | VWC | 17 | 3 | 3 | 6 | 9 | 0 | 0 | 40 | 12 | 10 | 0-0 | 9 | 33.3 | 4 | 44.4 |
| 24 | A Wilfong | LC | 19 | 19 | 28 | 21 | 49 | 3 | 0 | 40 | 23 | 3 | 0-0 | 99 | 28.3 | 53 | 53.5 |
| 27 | J Merwin | RMC | 17 | 12 | 6 | 12 | 18 | 1 | 0 | 38 | 19 | 5 | 34-85 | 21 | 28.6 | 13 | 61.9 |
| 27 | R Stanley | VWC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 29 | R Worsena | RC | 12 | - | 2 | 2 | 4 | 0 | 0 | 36 | 4 | 6 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| 30 | N Pappas | VWC | 17 | 9 | 25 | 11 | 36 | 4 | 0 | 34 | 17 | 2 | 0-0 | 72 | 34.7 | 51 | 70.8 |
| 31 | V Curran | LC | 19 | - | 11 | 6 | 17 | 0 | 0 | 33 | 19 | 9 | 0-0 | 41 | 26.8 | 25 | 61.0 |
| 31 | G Herrick | RAND | 14 | - | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 9 | 0-0 | 0 | - | 0 | - |
| 31 | J Keating | RC | 15 | 14 | 39 | 35 | 74 | 15 | 2 | 33 | 21 | 6 | 0-0 | 106 | 36.8 | 62 | 58.5 |
| 31 | C Mavromatis | HSC | 16 | 13 | 20 | 38 | 58 | 1 | 0 | 33 | 22 | 6 | 0-0 | 55 | 36.4 | 37 | 67.3 |
| 31 | T Midwinter | RMC | 17 | 16 | 33 | 29 | 62 | 5 | 1 | 33 | 12 | 5 | 0-0 | 72 | 45.8 | 54 | 75.0 |
| 31 | J Schwartz | LC | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 33 | 2 | 0 | 72-123 | 4 | 25.0 | 1 | 25.0 |
| 31 | B Waddell | VWC | 17 | 14 | 3 | 0 | 3 | 0 | 0 | 33 | 4 | 3 | 0-0 | 11 | 27.3 | 8 | 72.7 |
| 38 | M Means | W&L | 19 | 19 | 32 | 14 | 46 | 4 | 1 | 32 | 36 | 10 | 0-0 | 92 | 34.8 | 57 | 62.0 |
| 38 | C Sheppard | HSC | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 32 | 5 | 10 | 0-0 | 0 | - | 0 | - |
| 40 | C Brown | W&L | 12 | 10 | 1 | 7 | 8 | 0 | 0 | 31 | 21 | 7 | 0-0 | 18 | 5.6 | 11 | 61.1 |
| 40 | C Dabir | W&L | 19 | 18 | 27 | 18 | 45 | 3 | 0 | 31 | 31 | 4 | 0-0 | 65 | 41.5 | 47 | 72.3 |
| 40 | M Hardon | RC | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 7 | 0-0 | 0 | - | 0 | - |
| 40 | C Hornung | HSC | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 2 | 0-0 | 0 | - | 0 | - |
| 40 | P Jennings | W&L | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 1 | 0-0 | 0 | - | 0 | - |
| 40 | B McCaskill | RMC | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 31 | 10 | 9 | 0-0 | 0 | - | 0 | - |
| 40 | S Meehan | W&L | 19 | 19 | 30 | 23 | 53 | 7 | 0 | 31 | 37 | 11 | 0-0 | 89 | 33.7 | 51 | 57.3 |
| 40 | A Nycz | VWC | 17 | 17 | 42 | 20 | 62 | 4 | 0 | 31 | 30 | 4 | 0-0 | 154 | 27.3 | 90 | 58.4 |
| 40 | C Pease | RC | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 3 | 0-0 | 0 | - | 0 | - |
| 49 | S Allman | RAND | 11 | 4 | 7 | 9 | 16 | 2 | 0 | 30 | 37 | 3 | 0-0 | 33 | 21.2 | 14 | 42.4 |
| 49 | E DeLong | RC | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 30 | 8 | 31 | 0-0 | 2 | 0.0 | 0 | 0.0 |
