| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bauer | VWC | 7 | 7 | 409:59 | 72 | 10.54 | 93 | 56.4 | 2 | 1 | 0 | 66.7 |
| 1 | F Cook | LC | 7 | 7 | 320:05 | 34 | 6.37 | 52 | 60.5 | 6 | 0 | 0 | 100.0 |
| 1 | J Crawford | RMC | 7 | 7 | 386:51 | 89 | 13.80 | 87 | 49.4 | 2 | 1 | 0 | 66.7 |
| 1 | T Deane | GC | 7 | 7 | 394:06 | 95 | 14.46 | 75 | 44.1 | 1 | 6 | 0 | 14.3 |
| 1 | M Hardon | RC | 7 | 6 | 250:30 | 38 | 9.10 | 48 | 55.8 | 3 | 0 | 0 | 100.0 |
| 1 | C Hornung | HSC | 7 | 7 | 325:54 | 51 | 9.39 | 45 | 46.9 | 2 | 0 | 0 | 100.0 |
| 1 | K McCracken | RAND | 7 | 7 | 390:00 | 112 | 17.23 | 106 | 48.6 | 0 | 5 | 0 | 0.0 |
| 1 | C Pease | RC | 7 | 1 | 144:33 | 26 | 10.79 | 13 | 33.3 | 0 | 1 | 0 | 0.0 |
| 9 | W Berenis | W&L | 6 | 4 | 257:02 | 40 | 9.34 | 43 | 51.8 | 1 | 2 | 0 | 33.3 |
| 9 | R St. clair-Barrie | LC | 6 | 0 | 56:17 | 1 | 1.07 | 7 | 87.5 | 0 | 0 | 0 | 0.0 |
| 11 | A Fawkes | LC | 5 | 0 | 17:56 | 3 | 10.04 | 4 | 57.1 | 0 | 0 | 0 | 0.0 |
| 12 | G Goth | GC | 4 | 0 | 25:54 | 3 | 6.95 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
| 12 | P Jennings | W&L | 4 | 3 | 151:58 | 27 | 10.66 | 13 | 32.5 | 1 | 2 | 0 | 33.3 |
| 12 | G Long | RC | 4 | 0 | 28:41 | 8 | 16.73 | 6 | 42.9 | 0 | 0 | 0 | 0.0 |
| 15 | J Cook | LC | 3 | 0 | 13:20 | 2 | 9.00 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| 15 | A Davey | LC | 3 | 0 | 16:06 | 2 | 7.45 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| 15 | D Noftsinger | HSC | 3 | 0 | 45:30 | 10 | 13.19 | 10 | 50.0 | 0 | 0 | 0 | 0.0 |
| 15 | C White | HSC | 3 | 0 | 44:38 | 7 | 9.41 | 6 | 46.2 | 0 | 0 | 0 | 0.0 |
| 19 | J Devito | RMC | 2 | 0 | 37:09 | 5 | 8.08 | 4 | 44.4 | 0 | 0 | 0 | 0.0 |
| 19 | J Flynn | HSC | 2 | 0 | 3:57 | 1 | 15.19 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 21 | R Finnegan | VWC | 1 | 0 | 5:00 | 1 | 12.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| 21 | D Florig | W&L | 1 | 0 | 15:00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | Q Magner | VWC | 1 | 0 | 5:00 | 2 | 24.00 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| 21 | C Songer | RAND | 1 | 0 | 30:00 | 12 | 24.00 | 6 | 33.3 | 0 | 0 | 0 | 0.0 |
