| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bauer | VWC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 44 | 10 | 2 | 0-0 | 0 | - | 0 | - |
| 2 | A Adamson | VWC | 17 | 16 | 14 | 16 | 30 | 3 | 0 | 20 | 13 | 2 | 0-0 | 36 | 38.9 | 22 | 61.1 |
| 2 | A Ahrnsbrak | RC | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | L Allen | W&L | 16 | - | 1 | 1 | 2 | 0 | 0 | 8 | 3 | 4 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 2 | S Allman | RAND | 11 | 4 | 7 | 9 | 16 | 2 | 0 | 30 | 37 | 3 | 0-0 | 33 | 21.2 | 14 | 42.4 |
| 2 | C Almy | VWC | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | J Alvarez | VWC | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 38-76 | 0 | - | 0 | - |
| 2 | D Alyanakian | LC | 14 | - | 3 | 0 | 3 | 1 | 0 | 3 | 7 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| 2 | J Andrews | RMC | 17 | 14 | 19 | 20 | 39 | 4 | 0 | 41 | 29 | 11 | 0-0 | 54 | 35.2 | 38 | 70.4 |
| 2 | C Aneroussos | VWC | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | J Apgar | W&L | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 2 | C Armstrong | LC | 10 | - | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0-0 | 12 | 25.0 | 5 | 41.7 |
| 2 | T Armstrong | HSC | 16 | 3 | 17 | 5 | 22 | 4 | 0 | 9 | 14 | 0 | 0-0 | 53 | 32.1 | 37 | 69.8 |
| 2 | R Arnold | LC | 10 | - | 2 | 1 | 3 | 0 | 0 | 5 | 4 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 2 | C Ashcraft | GC | 15 | 14 | 25 | 9 | 34 | 4 | 0 | 13 | 11 | 0 | 0-0 | 62 | 40.3 | 37 | 59.7 |
| 2 | T Atkinson | GC | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 10 | 0-0 | 0 | - | 0 | - |
| 2 | B Austin | RMC | 17 | 16 | 29 | 12 | 41 | 5 | 2 | 19 | 18 | 2 | 0-0 | 59 | 49.2 | 46 | 78.0 |
| 2 | P Baer | RC | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 2 | B Bailey | RMC | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2 | J Baker | RAND | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 13 | 0-0 | 0 | - | 0 | - |
| 2 | J Baker | RMC | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 2 | M Baker | LC | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 2 | J Ballantyne | W&L | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | B Barnes | HSC | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | D Beman | HSC | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 2 | C Bendall | HSC | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 2 | W Berenis | W&L | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | N Betonti | LC | 6 | - | 3 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| 2 | A Black | HSC | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 16 | 5 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 2 | R Blackwell | RAND | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 72 | 27 | 31 | 1-1 | 4 | 0.0 | 2 | 50.0 |
| 2 | A Blundin | LC | 17 | 3 | 7 | 5 | 12 | 1 | 0 | 13 | 10 | 3 | 0-0 | 19 | 36.8 | 13 | 68.4 |
| 2 | E Boden | HSC | 5 | - | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 2 | J Borgelt | RAND | 15 | 12 | 5 | 2 | 7 | 0 | 0 | 16 | 19 | 2 | 0-0 | 19 | 26.3 | 11 | 57.9 |
| 2 | N Bowden | HSC | 14 | - | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 11 | 0-0 | 0 | - | 0 | - |
| 2 | W Bowles | RMC | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 2 | D Bracken | RC | 9 | 4 | 6 | 8 | 14 | 0 | 0 | 17 | 9 | 6 | 0-0 | 29 | 20.7 | 18 | 62.1 |
| 2 | M Bray | RAND | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 10 | 0-0 | 0 | - | 0 | - |
| 2 | R Brewer | RC | 9 | - | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | 11-22 | 5 | 40.0 | 2 | 40.0 |
| 2 | G Brooke | W&L | 19 | 6 | 1 | 0 | 1 | 0 | 0 | 12 | 8 | 9 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 2 | C Brown | W&L | 12 | 10 | 1 | 7 | 8 | 0 | 0 | 31 | 21 | 7 | 0-0 | 18 | 5.6 | 11 | 61.1 |
| 2 | D Buck | HSC | 10 | - | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 28-56 | 3 | 0.0 | 1 | 33.3 |
| 2 | C Burk | LC | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | J Butler | RMC | 17 | - | 9 | 13 | 22 | 0 | 0 | 14 | 33 | 3 | 0-0 | 63 | 14.3 | 30 | 47.6 |
| 2 | Z Campbell | VWC | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | W Carter | RC | 13 | 1 | 3 | 1 | 4 | 0 | 0 | 9 | 8 | 1 | 2-5 | 16 | 18.8 | 8 | 50.0 |
| 2 | M Cavallarin | HSC | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | D Chichkin | RC | 7 | - | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | N Clark | RMC | 8 | - | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 3 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| 2 | B Clarke | HSC | 9 | 7 | 9 | 1 | 10 | 1 | 0 | 15 | 8 | 1 | 0-0 | 23 | 39.1 | 17 | 73.9 |
| 2 | T Class | GC | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
